1. SEMESTER | |||||||
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR121 | MATHEMATICS 1 | 3 | 5 | 3 | 0 | 0 | X |
DPR133 | PHYSICS 1 | 3 | 4 | 3 | 0 | 0 | X |
DPR133L | PHYSICS 1 LAB. | 1 | 2 | 0 | 0 | 2 | X |
DPR135 | MARINE CHEMISTRY | 2 | 4 | 2 | 0 | 0 | X |
DPR135L | MARINE CHEMISTRY LAB. | 1 | 2 | 0 | 0 | 2 | X |
DPR151 | SEAMANSHIP*1 | 4 | 6 | 2 | 2 | 2 | X |
DPR161 | MARITIME SAFETY 1*1 | 3,5 | 4 | 2 | 1 | 2 | X |
DPR199 | SEAMAN PHYSICAL EDU. | 1 | 1 | 0 | 2 | 0 | X |
TURK001 | TURKISH 1 | 0 | 2 | 0 | 0 | 0 | X |
| 18,5 | 30 | 12 | 5 | 8 | 25 h. | |
2. SEMESTER | |||||||
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR102 | INTRO. TO NAVIGATION*1 | 2,5 | 4 | 2 | 1 | 0 | X |
DPR112 | WATCHKEEPING 1 (COLREG) *1 | 2 | 3 | 2 | 0 | 0 | X |
DPR122 | METHEMATICS 2 | 3 | 4 | 3 | 0 | 0 | DPR121 |
DPR134 | PHYSICS 2 | 3 | 4 | 3 | 0 | 0 | X |
DPR134L | PHYSICS 2 LAB | 1 | 1 | 0 | 0 | 2 | X |
DPR138 | INTRO TO COMP. INFO.SYS. | 1,5 | 3 | 1 | 0 | 1 | X |
DPR162 | MARITIME SAFETY 2 (PASSENGER SHIP SAFETY) *1 | 3 | 3 | 2 | 1 | 1 | DPR161 |
DPR164 | SHIP ELECTRONICS*1 | 1,5 | 3 | 1 | 0 | 1 | X |
DPR182 | MARITIME CONVENTIONS & SECURITY (COMB.SECURITY) *1 | 2 | 3 | 2 | 0 | 0 | X |
TURK002 | TURKISH 2 | 0 | 2 | 0 | 0 | 0 | X |
| 19,5 | 30 | 16 | 2 | 5 | 23 h. |
SEMESTER
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR201 | TERRESTRIAL NAVIGATION*2 | 3 | 4 | 2 | 1 | 1 | DPR102 |
DPR221 | MARITIME ENGLISH 1*2 | 2,5 | 3 | 2 | 1 | 0 | X |
DPR241 | ONBOARD TRAINNING 1 | 0 | 5 | 0 | 0 | 0 | *1 |
DPR251 | METEOROLOGY*2 | 2 | 2 | 1 | 1 | 1 | X |
DPR253 | ELECTRONIC NAVIGATION*2 | 2,5 | 4 | 2 | 0 | 1 | DPR102 DPR164 |
DPR263 | MARITIME COMMINICATION & DISTRESS SYSTEM 1*2 | 3 | 4 | 2 | 1 | 1 | X |
DPR273 | SHIP CONSTR. AND STABILITY 1*2 | 3 | 3 | 2 | 2 | 0 | X |
DPR295 | TECHNICAL DRAWING | 1,5 | 2 | 1 | 1 | 0 | X |
DPREG1 | ELECTIVE GROUP 1 | 2 | 3 | 2 | 0 | 0 | X |
| 19,5 | 30 | 14 | 7 | 4 | 25 h. |
ELECTIVE GROUP 1
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR217 | BANDS & CLUB ACTIVITIES | 2 | 3 | 0 | 4 | 0 | X |
DPR281 | MATERIAL SCIENCE | 2 | 3 | 2 | 0 | 0 | X |
DPR285 | TRANSPORTATION SYSTEM | 2 | 3 | 2 | 0 | 0 | X |
DPR287 | MARINE ENVIROMENTAL | 2 | 3 | 2 | 0 | 0 | X |
SEMESTER
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR222 | MARITIME ENGLISH 2*2 | 2 | 2 | 2 | 0 | 0 | X |
DPR254 | E-NAVIGATION SYSTEMS 1 (RADAR- ARPA) *2 | 2 | 4 | 1 | 1 | 1 | DPR253 |
DPR256 | COMMERCIAL SHIP MGMNT*2 | 2 | 4 | 2 | 0 | 0 | X |
DPR262 | LINEAR ALGEBRA | 2 | 4 | 2 | 0 | 0 | X |
DPR264 | MARITIME COMMINICATION & DISTRESS SYSTEM 2*2 | 3 | 4 | 2 | 1 | 1 | DPR263 |
DPR266 | WATCHKEEPING 2 (BRM)*2 | 2 | 3 | 1 | 1 | 1 | DPR112 |
DPR274 | SHIP CONSTR. AND STABILITY 2*2 | 2 | 3 | 1 | 2 | 0 | DPR273 |
DPR276 | PERSONNEL MNGMT & LEADERSHIP*2 | 2 | 4 | 2 | 0 | 0 | X |
DPREG2 | ELECTIVE GROUP 2 | 2 | 2 | 2 | 0 | 0 | X |
| 19 | 30 | 16 | 4 | 2 | 22 h. |
ELECTIVE GROUP 2
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR214 | E-TRADE | 2 | 2 | 2 | 0 | 0 | X |
DPR216 | SCUBA DIVING | 2 | 2 | 1 | 1 | 1 | X |
DPR218 | BANDS & CLUB ACTIVITIES | 2 | 2 | 0 | 4 | 0 | X |
DPR284 | ECONOMIC GEOGRAPHY | 2 | 2 | 2 | 0 | 0 | X |
DPR286 | BUSINESS LOGISTICS | 2 | 2 | 2 | 0 | 0 | X |
DPR288 | GENERAL ENGLISH 1 | 2 | 2 | 2 | 0 | 0 | X |
SEMESTER
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR311 | CELESTIAL NAVIGATION*3 | 2,5 | 3 | 2 | 1 | 0 | DPR201 |
DPR321 | MARITIME LAW 1*3 | 2 | 3 | 2 | 0 | 0 | X |
DPR341 | WATCHKEEPING 3 (MAR.PRACTICAL STUDIES-BRM) *3 | 2,5 | 3 | 1 | 2 | 1 | DPR201 DPR266 DPR353 |
DPR351 | ONBOARD TRAINING 2 | 0 | 5 | 0 | 0 | 0 | *1-2 |
DPR353 | E-NAVIGATION SYSTEMS 2 (ECDIS)*3 | 2 | 2 | 1 | 1 | 1 | DPR254 |
DPR359 | MAR.SEQURITY & QM SYSTEM (SSO)*3 | 2 | 3 | 2 | 0 | 0 | DPR182 |
DPR361 | TECHNICAL SHIP MNGMNT*3 | 2 | 3 | 2 | 0 | 0 | X |
DPR371 | CRGO HDLING & STOWAGE 1*3 | 2 | 3 | 2 | 0 | 0 | DPR274 |
DPREG3 | ELECTIVE GROUP 3 | 2 | 3 | 2 | 0 | 0 | X |
DPREG4 | ELECTIVE GROUP 4 | 2 | 2 | 2 | 0 | 0 | X |
| 19 | 30 | 16 | 4 | 2 | 22 h. |
ELECTIVE GROUP 3
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR325 | DIFFERENTIAL EQUATIONS | 2 | 3 | 2 | 0 | 0 | DPR132 |
DPR381 | SHIPPING FINANCE | 2 | 3 | 2 | 0 | 0 | X |
DPR383 | SHIP SCM | 2 | 3 | 2 | 0 | 0 | X |
DPR385 | FLUID MECHANICS | 2 | 3 | 2 | 0 | 0 | X |
DPR387 | INT. RELAT. & MAR.POLICIES | 2 | 3 | 2 | 0 | 0 | X |
DPR389 | ORG.MNGMNT & BHV.IN MRTM | 2 | 3 | 2 | 0 | 0 | X |
ELECTIVE GROUP 4
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR329 | RENEWABLE ENERGY SOURCES | 2 | 2 | 2 | 0 | 0 | X |
DPR335 | MAR.CULTURE & CUL.SNSVTY | 2 | 2 | 2 | 0 | 0 | X |
DPR337 | GENERAL ENGLISH 2 | 2 | 2 | 2 | 0 | 0 | X |
SEMESTER
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR302 | ONBOARD TRAINING 3 | 15 | 30 | 0 | 0 | 0 | *1-2-3 |
| 15 | 30 | 0 | 0 | 0 | 0 h. |
7. SEMESTER | |||||||
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR401 | RSRCH METH. & STATISTICS | 2,5 | 4 | 2 | 1 | 0 | X |
DPR421 | SHIP HDLNG & MNEOUVRNG | 2,5 | 4 | 2 | 1 | 0 | X |
DPR431 | MARINE ENGINES | 2 | 3 | 2 | 0 | 0 | X |
DPR459 | COMMERCIAL & TECHNICAL SHIP MGMNT | 2 | 3 | 2 | 0 | 0 | DPR256, DPR361 |
DPR467 | CRGO HDLING & STOWAGE 2 (TANKER OPS. 1) | 2,5 | 4 | 1 | 2 | 1 | DPR371 |
DPR477 | ECONOMICS | 3 | 4 | 3 | 0 | 0 | X |
DPR487 | INTRO.TO MTE & ETHICS | 2 | 3 | 2 | 0 | 0 | X |
DPREG5 | ELECTIVE GROUP 5 | 2 | 3 | 2 | 0 | 0 | X |
NH001 | NATIONAL HISTORY 1 | 0 | 2 | 0 | 0 | 0 | X |
| 18,5 | 30 | 15 | 5 | 1 | 21 h. | |
|
|
ELECTIVE |
GROUP |
5 |
|
|
|
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR419 | INTRO TO SCN & ENG.COMP | 2 | 3 | 2 | 0 | 0 | DPR138 |
DPR429 | SHIP SURVEY PROSEDURES | 2 | 3 | 2 | 0 | 0 | X |
DPR433 | TANKER OPS. 2 (CRG HANDLING SIMULATOR) | 2 | 3 | 0 | 2 | 2 | DPR467 |
DPR481 | SEAFARERS HLTH & SAFETY | 2 | 3 | 2 | 0 | 0 | X |
DPR483 | EFFECTIVE COMMUNICATION | 2 | 3 | 2 | 0 | 0 | X |
DPR485 | MNGERIAL BEH. & PERF IN MARITME | 2 | 3 | 2 | 0 | 0 | X |
8. SEMESTER | |||||||
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR402 | MARITIME LAW 2 | 3 | 4 | 3 | 0 | 0 | DPR321 |
DPR412 | MARITIME SAFETY 3 | 4 | 5 | 2 | 2 | 2 | DPR161 DPR162 |
DPR422 | GRADUATION PROJECT | 3 | 8 | 0 | 6 | 0 | 4.GRADE |
DPR432 | SHIP MNGMT & LEADERSHIP | 2,5 | 4 | 2 | 1 | 0 | DPR302 |
DPR442 | METEOROLOGY & OCEANOGRAPHY | 1,5 | 2 | 1 | 0 | 1 | X |
DPR476 | SHIP SAFETY & EMRGNCY RESPONCE | 2 | 2 | 2 | 0 | 0 | DPR202 |
DPREG6 | ELECTIVE GROUP 6 | 2 | 3 | 2 | 0 | 0 |
|
NH002 | NATIONAL HISTORY 2 | 0 | 2 | 0 | 0 | 0 | X |
| 18 | 30 | 11 | 11 | 2 | 24 h. | |
|
|
ELECTIVE |
GROUP |
6 |
|
|
|
CODE | COURSE NAME | GAU-C | ECTS | TEORICAL | PRACT. | LAB | P.REQ |
DPR482 | SEAFARER'S HEALTH & SAFETY | 2 | 3 | 2 | 0 | 0 | X |
DPR484 | PORT MANAGEMENT | 2 | 3 | 2 | 0 | 0 | X |
DPR486 | MARINE ACCIDENTS AND SAFETY CULTURE | 2 | 3 | 2 | 0 | 0 | X |
DPR488 | INTRO. TO MARITIME TRAFFIC ENG. | 2 | 3 | 2 | 0 | 0 | X |
DPR490 | TANKER OPERATIONS 3 (BASIC LPG & LNG TANKERS-CARGO PUMPS) | 2 | 3 | 2 | 0 | 0 | DPR467 |
DPR492 | DECK MACHINERY | 2 | 3 | 2 | 0 | 0 | X |
DPR494 | SEA ICE | 2 | 3 | 2 | 0 | 0 | X |
|
|
147 |
240 |
102 |
36 |
24 |
162 |