The graduates from Logistics and Transportation Department recruited as a specialist on Transportation areas. Graduates can take position as a professional in Logistics planning, Supply Chain managing, Distrubution Channel Managing, Warehouse Management, Sea Transportation, Road Transportation, Rail Transportation, Air Trasportation, Pipeline Transportation, International Trade Management, Urban Transportation and in all other transportation planning.
1. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
MAT101 | MATHEMATICS I | 3 | 0 | 3 | 0 | |||
BUS101 | INTRODUCTION TO BUSINESS AND MANAGEMENT | 3 | 0 | 3 | 0 | |||
ENG101 | INTRODUCTION TO COMPUTERS & INFORMATION SYSTEMS | 2 | 2 | 3 | 0 | |||
BUS201 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 3 | 0 | |||
BUS203 | FINANCIAL ACCOUNTING I | 3 | 0 | 3 | 0 | |||
EGL101 | ENGLISH I | 3 | 0 | 3 | 0 | |||
NH001 | NATIONAL HISTORY I | 0 | 0 | 0 | 0 | |||
Total | 18 | 0 |
2. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
MAT102 | MATHEMATICS II | 3 | 0 | 3 | 0 | MAT101 | ||
TLP116 | LOGISTIC AND TRANSPORTATION VEHICLES | 2 | 2 | 3 | 0 | |||
ENG102 | INTRODUCTION TO SCIENCE & ENGINEERING COMPUTERING | 2 | 2 | 3 | 0 | ENG101 | ||
BUS202 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 3 | 0 | BUS201 | ||
BUS204 | FINANCIAL ACCOUNTING II | 3 | 0 | 3 | 0 | BUS203 | ||
EGL102 | ENGLISH II | 3 | 0 | 3 | 0 | EGL101 | ||
NH002 | NATIONAL HISTORY II | 0 | 0 | 0 | 0 | NH001 | ||
Total | 18 | 0 |
3. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
TLP205 | TRANSPORTATION MANAGEMENT | 3 | 0 | 3 | 0 | |||
TLP209 | LOGISTICS COMMUNICATION I | 3 | 0 | 3 | 0 | |||
TLP211 | INTRODUCTION TO TRANSPORTATION & LOGISTICS | 3 | 0 | 3 | 0 | |||
BUS205 | STATISTICS I | 3 | 0 | 3 | 0 | |||
BUS303 | HUMAN RESOURCE MANAGEMENT | 3 | 0 | 3 | 0 | |||
BUS307 | BUSINESS FINANCE I | 3 | 0 | 3 | 0 | |||
TURK001 | TURKISH I | 0 | 0 | 0 | 0 | |||
Total | 18 | 0 |
4. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BUS206 | STATISTICS II | 3 | 0 | 3 | 0 | BUS205 | ||
TLP214 | INTERNATIONAL TRANSPORTATION LAW | 3 | 0 | 3 | 0 | |||
BUS208 | BUSINESS LAW | 3 | 0 | 3 | 0 | |||
TLP210 | LOGISTICS COMMUNICATION II | 3 | 0 | 3 | 0 | TLP209 | ||
BUS306 | MANAGEMENT INFORMATION SYSTEMS | 3 | 0 | 3 | 0 | |||
BUS310 | ORGANISATIONAL THEORY | 3 | 0 | 3 | 0 | |||
TURK002 | TURKISH II | 0 | 0 | 0 | 0 | TURK001 | ||
Total | 18 | 0 |
5. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AVM204 | AIR TRANSPORTATION | 3 | 0 | 3 | 0 | |||
BUS305 | QUANTITATIVE METHODS & FORECASTING | 3 | 0 | 3 | 0 | |||
BUS401 | INTERNATIONAL BUSINESS | 3 | 0 | 3 | 0 | |||
TLP311 | LOGISTICS LAW | 3 | 0 | 3 | 0 | |||
TLP301 | INSURANCE & INCOTERMS | 3 | 0 | 3 | 0 | |||
TLP303 | PORTS & TERMINALS | 2 | 2 | 3 | 0 | |||
TLP305 | RAIL TRANSPORTATION | 3 | 0 | 3 | 0 | |||
Total | 21 | 0 |
6. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
TLP302 | TOTAL QUALITY MANAGEMENT | 3 | 0 | 3 | 0 | |||
TLP304 | RESPONSIBILITIES OF TRANSPORTATION | 3 | 0 | 3 | 0 | |||
TLP318 | ROAD TRANSPORTATION | 3 | 0 | 3 | 0 | |||
TLP306 | SEA TRANSPORTATION | 3 | 0 | 3 | 0 | |||
TLP308 | RESEARCH METHODOLOGY | 3 | 0 | 3 | 0 | |||
TLP310 | CARGO INFORMATIONS | 3 | 0 | 3 | 0 | |||
Total | 18 | 0 |
7. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
TLP401 | CUSTOM AND TRANSIT OPERATIONS | 3 | 0 | 3 | 0 | |||
TLP403 | SUPPLY CHAIN MANAGEMENT | 3 | 0 | 3 | 0 | |||
TLP405 | TRANSPORTATION POLICIES | 3 | 0 | 3 | 0 | |||
TLP411 | LOGISTICS MODELING | 3 | 0 | 3 | 0 | |||
TLP417 | TRANSPORTATION METEOROLOGY | 3 | 0 | 3 | 0 | |||
ELECTIVE | ELECTIVE COURSE FOR VII SEMESTER | 3 | 0 | 3 | 0 | |||
Total | 18 | 0 |
8. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
TLP420 | JUST IN TIME LOGISTICS | 3 | 0 | 3 | 0 | |||
TLP402 | CARGO HANDLING | 3 | 0 | 3 | 0 | |||
TLP404 | WAR-TIME (CONVOY) TRANSPORTATION | 3 | 0 | 3 | 0 | |||
TLP406 | SEA TRANSPORTATION POLICIES | 3 | 0 | 3 | 0 | |||
TLP414 | CLASS, SURVEY & MAINTENANCE | 3 | 0 | 3 | 0 | |||
ELECTIVE | ELECTIVE COURSE FOR VIII SEMESTER | 3 | 0 | 3 | 0 | |||
Total | 18 | 0 |