Elective
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR217 | BANDS & CLUB ACTIVITIES | 4 | 2 | 3 | ||||
DPR281 | MATERIAL SCIENCE | 2 | 2 | 2 | ||||
DPR285 | TRANSPORTATION SYSTEM | 2 | 2 | 3 | ||||
DPR287 | MARINE ENVIROMENTAL | 2 | 2 | 3 | ||||
DPR214 | E-TRADE | 2 | 2 | 2 | ||||
DPR216 | SCUBA DIVING | 1 | 1 | 2 | 2 | |||
DPR218 | BANDS & CLUB ACTIVITIES | 4 | 2 | 2 | ||||
DPR284 | ECONOMIC GEOGRAPHY | 2 | 2 | 2 | ||||
DPR286 | BUSINESS LOGISTICS | 2 | 2 | 2 | ||||
DPR288 | GENERAL ENGLISH 1 | 2 | 2 | 2 | ||||
DPR325 | DIFFERENTIAL EQUATIONS | 2 | 2 | 3 | DPR132 | |||
DPR381 | SHIPPING FINANCE | 2 | 2 | 3 | ||||
DPR383 | SHIP SCM | 2 | 2 | 3 | ||||
DPR385 | FLUID MECHANICS | 2 | 2 | 3 | ||||
DPR387 | INT. RELAT. & MAR.POLICIES | 2 | 2 | 3 | ||||
DPR389 | ORG.MNGMNT & BHV.IN MRTM | 2 | 2 | 3 | ||||
DPR335 | MAR.CULTURE & CUL.SNSVTY | 2 | 2 | 2 | ||||
DPR337 | GENERAL ENGLISH 2 | 2 | 2 | 2 | ||||
DPR419 | INTRO TO SCN & ENG.COMP | 2 | 2 | 3 | DPR138 | |||
DPR429 | SHIP SURVEY PROSEDURES | 2 | 2 | 3 | ||||
DPR433 | TANKER OPS. 2 (CRG HANDLING SIMULATOR) | 2 | 2 | 3 | DPR467 | |||
DPR481 | SEAFARERS HLTH & SAFETY | 2 | 2 | 3 | ||||
DPR483 | EFFECTIVE COMMUNICATION | 2 | 2 | 3 | ||||
DPR485 | MNGERIAL BEH. & PERF IN MARITME | 2 | 2 | 3 | ||||
DPR482 | SEAFARER'S HEALTH & SAFETY | 2 | 2 | 3 | ||||
DPR484 | PORT MANAGEMENT | 2 | 2 | 3 | ||||
DPR486 | MARINE ACCIDENTS AND SAFETY CULTURE | 2 | 2 | 3 | ||||
DPR488 | INTRO. TO MARITIME TRAFFIC ENG. | 2 | 2 | 3 | ||||
DPR490 | TANKER OPERATIONS 3 (BASIC LPG & LNG TANKERS-CARGO PUMPS) | 2 | 2 | 3 | DPR467 | |||
DPR492 | DECK MACHINERY | 2 | 2 | 3 | ||||
DPR494 | SEA ICE | 2 | 2 | 3 | ||||
Total | 62 | 84 |
1. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR121 | MATHEMATICS 1 | 3 | 3 | 5 | ||||
DPR133 | PHYSICS 1 | 3 | 3 | 4 | ||||
DPRL133L | PHYSICS 1 LAB. | 2 | 1 | 2 | ||||
DPR135 | MARINE CHEMISTRY | 2 | 2 | 2 | 4 | |||
DPR135L | MARINE CHEMISTRY | 2 | 1 | 2 | ||||
DPR151 | SEAMANSHIP*1 | 2 | 2 | 4 | 6 | |||
DPR161 | MARITIME SAFETY 1 *1 | 2 | 1 | 3 | 4 | |||
DPR199 | SEAMAN PHYSICAL EDU. | 2 | 1 | 1 | ||||
TURK001 | TURKISH 1 | 2 | ||||||
Total | 18 | 30 |
2. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR102 | INTRO. TO NAVIGATION *1 | 2 | 1 | 2 | 4 | |||
DPR112 | WATCHKEEPING 1 (COLREG) *1 | 2 | 2 | 3 | ||||
DPR122 | MATHEMATICS 2 | 3 | 3 | 4 | DPR121 | |||
DPR134 | PHYSICS 2 | 3 | 3 | 4 | ||||
DPR134L | PHYSICS 2 LAB | 2 | 1 | 1 | ||||
DPR138 | INTRO TO COMP. INFO.SYS. | 1 | 1 | 1 | 3 | |||
DPR162 | MARITIME SAFETY 2 (PASSENGER SHIP SAFETY) *1 | 2 | 1 | 3 | 3 | DPR161 | ||
DPR164 | SHIP ELECTRONICS *1 | 1 | 1 | 1 | 3 | |||
DPR182 | MARITIME CONVENTIONS & SECURITY (COMB.SECURITY) *1 | 2 | 2 | 3 | ||||
TURK002 | TURKISH 2 | 2 | ||||||
Total | 18 | 30 |
3. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR201 | TERRESTRIAL NAVIGATION *2 | 2 | 1 | 3 | 4 | DPR102 | ||
DPR221 | MARITIME ENGLISH 1 *2 | 2 | 1 | 2 | 3 | |||
DPR241 | ONBOARD TRAINNING 1 | 5 | ||||||
DPR251 | METEOROLOGY *2 | 1 | 1 | 2 | 2 | |||
DPR253 | ELECTRONIC NAVIGATION *2 | 2 | 1 | 2 | 4 | DPR102 DPR164 | ||
DPR263 | MARITIME COMMINICATION & DISTRESS SYSTEM 1*2 | 2 | 1 | 2 | 4 | |||
DPR273 | SHIP CONSTR. AND STABILITY *2 | 2 | 2 | 3 | 3 | |||
DPR295 | TECHNICAL DRAWING | 1 | 1 | 1 | 2 | |||
DPREG1 | ELECTIVE GROUP 1 | 2 | 2 | 3 | ||||
Total | 17 | 30 |
4. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR222 | MARITIME ENGLISH 2 *2 | 2 | 2 | 2 | ||||
DPR254 | E-NAVIGATION SYSTEMS 1 (RADARARPA) *2 | 1 | 1 | 2 | 4 | DPR253 | ||
DPR256 | COMMERCIAL SHIP MGMNT *2 | 2 | 2 | 4 | ||||
DPR262 | LINEAR ALGEBRA | 2 | 2 | 4 | ||||
DPR264 | MARITIME COMMINICATION & DISTRESS SYSTEM 2 *2 | 2 | 1 | 3 | 4 | DPR263 | ||
DPR266 | WATCHKEEPING 2 (BRM) *2 | 1 | 1 | 2 | 3 | DPR112 | ||
DPR274 | SHIP CONSTR. AND STABILITY 2 *2 | 1 | 2 | 2 | 3 | DPR273 | ||
DPR276 | PERSONNEL MNGMT & LEADERSHIP *2 | 2 | 2 | 4 | ||||
DPREG2 | ELECTIVE GROUP 2 | 2 | 2 | 2 | ||||
Total | 19 | 30 |
5. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR311 | CELESTIAL NAVIGATION *3 | 2 | 1 | 2 | 3 | DPR201 | ||
DPR321 | MARITIME LAW 1 *3 | 2 | 2 | 3 | ||||
DPR341 | WATCHKEEPING 3 (MAR.PRACTICAL STUDIES-BRM) *3 | 2 | DPR201 DPR266 DPR353 | |||||
DPR351 | ONBOARD TRAINING 2 | 5 | *1-2 | |||||
DPR353 | E-NAVIGATION SYSTEMS 2 (ECDIS) *3 | 1 | 1 | 2 | 2 | DPR254 | ||
DPR359 | MAR.SEQURITY & QM SYSTEM (SSO)*3 | 2 | 2 | 3 | DPR182 | |||
DPR361 | TECHNICAL SHIP MNGMNT*3 | 2 | 2 | 3 | ||||
DPR371 | CRGO HDLING & STOWAGE 1*3 | 2 | 2 | 3 | DPR274 | |||
DPREG3 | ELECTIVE GROUP 3 | 2 | 2 | 3 | ||||
Total | 16 | 25 |
6. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR302 | ONBOARD TRAINING 3 | 15 | 30 | *1-2-3 | ||||
Total | 15 | 30 |
7. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR401 | RSRCH METH. & STATISTICS | 2 | 1 | 2 | 4 | |||
DPR421 | SHIP HDLNG & MNEOUVRNG | 2 | 1 | 2 | 4 | |||
DPR431 | MARINE ENGINES | 2 | 2 | 3 | ||||
DPR459 | COMMERCIAL & TECHNICAL SHIP MGMNT | 2 | 2 | 3 | DPR256, DPR361 | |||
DPR467 | CRGO HDLING & STOWAGE 2 (TANKER OPS. 1) | 2 | 2 | 2 | 4 | DPR371 | ||
DPR477 | ECONOMICS | 3 | 3 | 4 | ||||
DPR487 | INTRO.TO MTE & ETHICS | 2 | 2 | 3 | ||||
DPREG5 | ELECTIVE GROUP 5 | 2 | 2 | 3 | ||||
NH001 | NATIONAL HISTORY 1 | 2 | ||||||
Total | 17 | 30 |
8. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
DPR402 | MARITIME LAW 2 | 3 | 3 | 4 | DPR321 | |||
DPR412 | MARITIME SAFETY 3 | 2 | 2 | 4 | 5 | DPR161 DPR162 | ||
DPR422 | GRADUATION PROJECT | 6 | 3 | 8 | 4.GRADE | |||
DPR432 | SHIP MNGMT & LEADERSHIP | 2 | 1 | 2 | 4 | DPR302 | ||
DPR422 | METEOROLOGY & OCEANOGRAPHY | 1 | 1 | 1 | 2 | |||
DPR476 | SHIP SAFETY & EMRGNCY RESPONCE | 2 | 2 | 2 | DPR202 | |||
DPREG6 | ELECTIVE GROUP 6 | 2 | 2 | 3 | ||||
NH002 | NATIONAL HISTORY 2 | 2 | ||||||
Total | 17 | 30 |