Rescue and Disaster Management
The Emergency Aid and Disaster Management Department was established with the vision of training professionals who will take a leading role in disaster preparedness and response processes.
Our aim is to ensure that our graduates take active roles across a wide range of fields in the TRNC and Türkiye, from public institutions to fire departments, from civil defense units to disaster health management services.
Our department adopts as its primary goal contributing directly to the national economy by establishing a sustainable and effective system in disaster management, with a strong focus on risk management.
Vision
To become the most respected and leading educational center in the region, transforming disaster management paradigms through an innovative risk management philosophy. Through our graduates who transfer knowledge and experience into practice, we aim to maximize societal safety and resilience, and to make lasting contributions to the country’s sustainable development and economic stability.
Mission
The primary mission of our department is to educate competent leaders and professionals who adopt proactive approaches in disaster and emergency management, and who are specialized in crisis management and risk reduction strategies. By equipping our graduates to undertake critical roles in public services, fire departments, and emergency health management across the TRNC and Türkiye, we strive to ensure national resilience and the unwavering effectiveness of the disaster management system.
The program outcomes:
1. Has knowledge of the basic concepts, principles, and practices in the field of disaster management and emergency aid.
2. Gains the ability to plan and implement processes before, during, and after disasters.
3. Performs first aid and basic life support practices in emergency situations.
4. Supports search and rescue, evacuation, and logistics activities during disasters and emergencies.
5. Uses teamwork, coordination, and effective communication skills in disaster and emergency management processes.
Key Stakeholders
Our key stakeholders who maximize the success and societal impact of our department:
1. Internal Stakeholders
- Students: Future professional emergency managers
- Academic Staff: Educators and researchers who transfer knowledge and experience
- Administrative Staff: Providers of logistical and operational support for educational processes
- Alumni: Ambassadors representing the department in the sector, offering experience and feedback
2. External Stakeholders
- AFAD and Public Institutions: Strategic partners in national disaster coordination and management
- Municipalities and Fire Departments: Primary collaborators in on-site response and risk reduction
- Disaster Health Management Units: Critical partners in organizing healthcare services during emergencies
- Non-Governmental Organizations (NGOs) and International Organizations: Partners supporting social awareness and global cooperation
- Private Sector and Civil Defense Units: Stakeholders ensuring institutional resilience and business continuity
CURRICULUM of THE RESCUE AND DISASTER MANAGEMENT DEPARTMENT
1. CLASS 1. SEMESTER (FALL) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM101 | Basic Anatomy | 2+0 | 2 | 3 |
RDM103 | Basic Physiology | 2+0 | 2 | 3 |
RDM105 | Emergency Care I | 4+0 | 4 | 5 |
RDM107 | Physical Education I | 1+2 | 2 | 1 |
RDM109 | Emergency Health Services I | 4+0 | 4 | 4 |
RDM111 | Medical Terminology | 1+0 | 1 | 1 |
EGL101 | Development of Reading Skills | 3+0 | 3 | 5 |
TURK001 | Turkish I | 2+0 | 0 | 2 |
NH001 | National History I | 2+0 | 0 | 2 |
| COMPULSORY TOTAL | 21+2 | 18 | 26 |
| Elective |
| 4 | 4 |
| GENERAL TOTAL |
| 22 | 30 |
1. CLASS 2. SEMESTER (SPRING) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL | ECTS |
RDM102 | Physical Education II | 1+2 | 2 | 1 |
RDM104 | Emergency Care II | 3+2 | 4 | 6 |
RDM106 | Emergency Health Services II | 5+0 | 5 | 5 |
RDM108 | Basic Pharmacology | 2+0 | 2 | 3 |
EGL102 | Development of Writing Skills | 3+0 | 3 | 5 |
TURK002 | Turkish II | 2+0 | 0 | 2 |
NH002 | National History II | 2+0 | 0 | 2 |
| COMPULSORY TOTAL | 18+4 | 16 | 24 |
| Elective |
| 6 | 6 |
| GENERAL TOTAL |
| 22 | 30 |
2. CLASS 3. SEMESTER (FALL) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM201 | Professional Practice I | 4+6 | 7 | 10 |
RDM203 | Resusitation | 4+0 | 4 | 6 |
RDM205 | Trauma | 4+4 | 6 | 8 |
RDM207 | Body Building I | 0+2 | 1 | 2 |
| COMPULSORY TOTAL | 12+12 | 18 | 26 |
| Elective |
| 4 | 4 |
| GENERAL TOTAL |
| 22 | 30 |
2. CLASS 4. SEMESTER (SPRING) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM202 | Professional Practice II | 4+6 | 7 | 10 |
RDM204 | Emergency Care III | 2+4 | 4 | 6 |
RDM206 | Body Building II | 0+2 | 1 | 2 |
| COMPULSORY TOTAL | 6+12 | 12 | 18 |
| Elective |
| 12 | 12 |
| GENERAL TOTAL |
| 24 | 30 |
Summer Internship I: 30 working days (240 hours)
* “Hours” column shows the weekly theoretical and practical hours respectively.
3. CLASS 5. SEMESTER (FALL) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM301 | Rescue Studies I | 3+0 | 3 | 5 |
RDM303 | Body Building III | 0+2 | 1 | 2 |
RDM305 | Disaster and Emergency Legislation | 2+0 | 2 | 3 |
RDM307 | Firefighting and Fire Safety | 2+0 | 2 | 3 |
RDM309 | Search and Rescue I | 2+4 | 4 | 7 |
| COMPULSORY TOTAL | 9+6 | 12 | 20 |
| Elective |
| 10 | 10 |
| GENERAL TOTAL |
| 22 | 30 |
3. CLASS 6. SEMESTER (SPRING) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM302 | Rescue Studies II | 4+2 | 5 | 8 |
RDM304 | Building IV | 0+2 | 1 | 2 |
RDM306 | Fire Chemistry | 2+0 | 2 | 3 |
RDM308 | Search and Rescue II | 2+4 | 4 | 7 |
| COMPULSORY TOTAL | 8+8 | 12 | 20 |
| Elective |
| 10 | 10 |
| GENERAL TOTAL |
| 22 | 30 |
Summer Internship II: 30 working days (240 hours)
4. CLASS 7. SEMESTER (FALL) | ||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS |
RDM401 | Emergency Management I | 2+0 | 2 | 3 |
RDM403 | Body Building V | 0+2 | 1 | 2 |
RDM405 | Professional Ethics | 2+0 | 2 | 3 |
| COMPULSORY TOTAL | 4+2 | 5 | 8 |
| Elective |
| min 17 | 22 |
| GENERAL TOTAL |
| 22 | 30 |
4. CLASS 8. SEMESTER (SPRING) | |||||
CODE | COURSE NAME | HOURS* | NATIONAL CREDIT | ECTS | |
RDM402 | Emergency Management II | 2+0 | 2 | 3 | |
RDM404 | Body Building VI | 0+2 | 1 | 2 | |
| COMPULSORY TOTAL | 2+2 | 3 | 5 | |
| Elective |
| min 19 | 25 | |
| GENERAL TOTAL |
| 22 | 30 | |
* “Hours” column shows the weekly theoretical and practical hours respectively.
ELECTIVE COURSES
FALL SEMESTRE |
| SPRING SEMESTRE | ||||||||
CODE | NAME OF COURSE | HOURS (T+P) | CREDIT (Nat.) | ECTS |
| CODE | NAME OF COURSE | HOURS (T+P) | CREDIT (Nat.) | ECTS |
RDM113 | Psychology | 2+0 | 2 | 2 |
| RDM 110 | Introduction to the Organisational Behaviour | 3+0 | 3 | 3 |
RDM115 | General Chemistry | 2+0 | 2 | 2 |
| RDM 112 | Basic Biochemistry | 2+0 | 2 | 2 |
RDM117 | General Principles of Management | 3+0 | 3 | 3 |
| RDM 114 | Communication | 2+0 | 2 | 2 |
RDM119 | Knowledge of Disaster | 2+0 | 2 | 3 |
| RDM116 | First Aid and Rescue II | 2+2 | 3 | 4 |
RDM121 | First Aid and Rescue I | 2+2 | 3 | 4 |
| RDM 208 | Epidemics in Disaster | 2+0 | 2 | 3 |
RDM209 | Microbiology | 2 | 2 | 2 |
| RDM 210 | CBRN | 2+0 | 2 | 3 |
RDM211 | Scientific Principles of Technology | 2+0 | 2 | 3 |
| RDM 212 | Basic law | 2+0 | 2 | 2 |
RDM213 | Pathology | 2+0 | 2 | 3 |
| RDM214 | Team Leadership | 2+0 | 2 | 3 |
|
|
|
|
|
| RDM310 | Firefighting Techniquies | 2+0 | 2 | 3 |
RDM311 | Emergency Psychology | 2+0 | 2 | 2 |
| RDM312 | Basic Knowledge of Structure and Building | 2+0 | 2 | 2 |
RDM313 | Knowledge of Firefighting Equipment | 3+2 | 4 | 4 |
| RDM314 | Health Management in Disaster | 2+0 | 2 | 3 |
RDM315 | Public Management | 2+0 | 2 | 2 |
| RDM316 | Research Methods | 2+0 | 2 | 2 |
RDM317 | Statistics | 2-0 | 2 | 2 |
| RDM318 | Criminology | 2+0 | 2 | 3 |
RDM319 | Technical Drawing | 2+2 | 3 | 4 |
| RDM320 | Rope Technique | 2+8 | 6 | 6 |
RDM321 | Educational Psychology | 2+0 | 2 | 3 |
| RDM322 | Target Finding on Land | 4+4 | 6 | 6 |
RDM407 | Emergency Aid Organisation and Rehabilitation Studies | 2+0 | 2 | 3 |
| RDM406 | Methods of Risk Reduction in Disaster | 2+0 | 2 | 2 |
RDM409 | Environmental Health and Biosafety | 2+0 | 2 | 2 |
| RDM408 | Risk and Crisis Management | 2+0 | 2 | 2 |
RDM411 | Building Safety and Project Knowledge | 2+0 | 2 | 2 |
| RDM410 | Amateur Radio | 2+0 | 2 | 2 |
RDM413 | Knowledge of Electrical Installations | 2+0 | 2 | 2 |
| RDM412 | Basic Knowledge of Meteorology | 2+0 | 2 | 3 |
RDM415 | Logistic Management | 2-0 | 2 | 2 |
| RDM414 | Public Health | 2+0 | 2 | 3 |
RDM417 | Public Education | 2+2 | 3 | 3 |
| RDM416 | Project Management | 2+0 | 2 | 3 |
RDM419 | Graduation Project | 0+2 | 1 | 3 |
| RDM418 | Social Responsibility Project | 1+18 | 10 | 10 |
* The courses of the other departments can be taken as elective courses by the students with the approvals of the supervisior and the head of department. The new elective courses can be added to the list by the head of department.
