- ACADEMIC
- FACULTIES
- FACULTY OF PHARMACY
- FACULTY OF BUSINESS AND ECONOMICS
- FACULTY OF POLITICS
- FACULTY OF LAW
- FACULTY OF COMMUNICATION
- FACULTY OF HEALTH SCIENCES
- FACULTY OF ENGINEERING
- FACULTY OF EDUCATION
- FACULTY OF HUMANITIES
- FACULTY OF ARCHITECTURE, DESIGN AND FINE ARTS
- FACULTY OF SPORTS
- FACULTY OF TOURISM
- FACULTY OF MEDICINE
- SCHOOLS
- VOCATIONAL SCHOOL
- SCHOOL OF NURSING
- SCHOOL OF AVIATION
- SCHOOL OF HEALTH
- SCHOOL OF MARINE AND LOGISTICS
- SCHOOL OF PERFORMING ARTS
- SCHOOL OF PERFORMING ARTS (DANCE)
- SCHOOL OF PERFORMING ARTS (DRAMA)
- FOUNDATION SCHOOL
- INSTITUTE OF GRADUATE STUDIES AND RESEARCH
- E-LEARNING
- ACADEMIC CALENDAR
- ABOUT UNIVERSITY
- MESSAGES
- QUALITY ASSURANCE
- QUALITY ASSURANCE HANDBOOK
- QUALITY ASSURANCE REPORTS
- QUALITY ASSURANCE ORGANISATIONAL CHART
- QUALITY ASSURANCE MEMBERS
- QUALITY ASSURANCE ACTION PLAN
- REGULATIONS FOR ACADEMIC ASSESSMENT AND QUALITY IMPROVEMENT
- QUALITY ASSURANCE MINUTES
- AIMS, OBJECTIVES AND ACTIVITIES 2018-2019
- QUALITY ASSURANCE CONTACT
- CONTACT US
- GAU LOGO
- ACCREDITATIONS AND MEMBERSHIPS
- MISSION STATEMENT
- Honorary Doctorates
- HISTORY OF GAU
- Governance
- GAU IN BRIEF
- COOPERATIONS & ARTICULATIONS
- PROSPECTIVE
- RESEARCH
- CAMPUS
- ORIENTATION DAYS
- E-LEARNING CENTER
- Campus Maps
- MULTICULTURAL SUMMER SCHOOL
- Sports Clubs
- PSYCHOLOGICAL COUNSELLING
- MULTICULTURAL CENTER
- MEDICAL CENTER
- CATERING FACILITIES
- Campus Maps
- SERVICES
FACULTY OF POLITICAL SCIENCES, FALL 2022-2023 MIDTERM EXAM TIME TABLE
Announcements
WHAT'S
FACULTY OF POLITICAL SCIENCES, FALL 2022-2023 MIDTERM EXAM TIME TABLE
TIME | FACULTY OF POLITICAL SCIENCES, FALL 2022-2023 MIDTERM EXAM TIME TABLE | |||||||||||||||||||||||
Monday 21-11 | Sec | Ins | Room | Tues 22-11 | Sec | Ins | Room | Wednesday 23-11 | Sec | Ins | Room | Thur.24-11 | Sec | Ins | Room | Friday25-11 | Sec | Ins | Room | Saturday | Sec | Ins | Room | |
09.00-12.00 | ||||||||||||||||||||||||
IRE102 | HŞ | TP103 | POLS401 | SY | TP207 | POLS301 | HÜ | TP207 | IRE305 | SA | TP103 | |||||||||||||
10.00-11.00 | 10,00 | 10,00 | 11 | |||||||||||||||||||||
POLS101 | SY | TP103 | IRE333 | SA | TP207 | PUB203 | BŞ | LR1 | ||||||||||||||||
1 | 10 | 11.00-12.30 | 09-10.30 | LR4 | ||||||||||||||||||||
10,00 | PUB403 | MK | TP207 | |||||||||||||||||||||
10.00-11.00 | ||||||||||||||||||||||||
1200-1500 | ||||||||||||||||||||||||
POLS 307 | HŞ | TP207 | IRE405 | EG | TP103 | |||||||||||||||||||
12 | FACULTY & DEPTs | 12,00 | ||||||||||||||||||||||
12,00 | IRE309 | TG | F302 | MEETINGS/ ACTIVITIES | IRE304 | SA | TP103 | |||||||||||||||||
14,00 | 14,00 | |||||||||||||||||||||||
IRE201 | EÖ | TP103 | IRE411 | EG | TP103 | |||||||||||||||||||
13,00 | 12,00 | |||||||||||||||||||||||
1500-1800 | ||||||||||||||||||||||||
IRE403 | EG | TP103 | IRE301 | EÖ | TP103 | IRE412 | EÖ | TP207 | POLS408 | EÖ | TP103 | POLS303 | SY | TP207 | ||||||||||
15,00 | 15,00 | 15,00 | ||||||||||||||||||||||
15 | 1 | 15 | POLS407 | SA | TP103 | IRE419 | EG | TP103 | ||||||||||||||||
15,00 | 15,00 | 17,00 | 17,00 | |||||||||||||||||||||
PINS608 | EÖ | TP207 | ||||||||||||||||||||||
15,00 | ||||||||||||||||||||||||
1800-2100 | ||||||||||||||||||||||||
MIRP501 | SA | TP207 | TSES580 | UK | TP201 | MIL507 | SY | TP207 | MIRP504 | HÜ | TP207 | |||||||||||||
18,00 | 18,00 | 18,00 | 18,00 | |||||||||||||||||||||
PINS613 | EG | TP103 | PINS624 | UK | TP201 | PINS601 | UK | TP201 | LAW606 | UK | TP201 | |||||||||||||
20,00 | 20,00 | 18 | 20,00 | |||||||||||||||||||||
20,00 |