PROGRAM
GAU
Sports Management (BSc)
About Program
The Sports Management program prepares students for managerial careers in sports. Potential career fields include the following: professional sports management, event and facility management / marketing, athletic administration, recreational sport management, resort management, the retail sports industry, sport governance, and nonprofit sport agencies.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall |
SYÖN103 | Introduction to Sport Sciences | CR:(2,0)2 | ECTS:4 |
SYÖN109 | Athletics I | CR:(1,0)2 | ECTS:3 |
SYÖN111 | Basketball I | CR:(1,0)2 | ECTS:3 |
SYÖN113 | General Gymnastics I | CR:(1,0)2 | ECTS:3 |
SYÖN115 | Soccer I | CR:(1,0)2 | ECTS:3 |
SYÖN117 | Handball I | CR:(1,0)2 | ECTS:3 |
SYÖN119 | Volleyball I | CR:(1,0)2 | ECTS:3 |
SYÖN121 | Camping | CR:(0,0)0 | ECTS:1 |
EGL101 | Development of Reading & Writing Skills | CR:(3,0)3 | ECTS:4 |
TFL101 | Turkish as a Foreign Language I (foreign Students) | CR:(0,0)0 | ECTS:4 |
TURK001 | Turkish I (turkish Students) | CR:(0,0)0 | ECTS:2 |
Spring |
SYÖN102 | Anatomy and Kinesiology | CR:(3,0)3 | ECTS:5 |
SYÖN106 | Athletics II | CR:(1,0)2 | ECTS:3 |
SYÖN108 | Basketball II | CR:(1,0)2 | ECTS:3 |
SYÖN110 | General Gymnastics II | CR:(1,0)2 | ECTS:3 |
SYÖN112 | Soccer II | CR:(1,0)2 | ECTS:3 |
SYÖN114 | Handball II | CR:(1,0)2 | ECTS:3 |
SYÖN116 | Volleyball II | CR:(1,0)2 | ECTS:3 |
EGL102 | Development of Reading & Writing Skills | CR:(3,0)3 | ECTS:4 |
TFL102 | Turkish as a Foreign Language II (foreign Students) | CR:(0,0)0 | ECTS:4 |
TURK002 | Turkish II (turkish Students) | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
SYÖN201 | Introduction to Sport Management | CR:(3,0)3 | ECTS:5 |
SYÖN205 | Sport Organizations | CR:(2,0)2 | ECTS:5 |
SYÖN207 | Basic Law | CR:(3,0)3 | ECTS:4 |
SYÖN209 | Sport History | CR:(2,0)2 | ECTS:4 |
SYÖN211 | First Aid | CR:(1,0)2 | ECTS:4 |
SYÖN215 | Elective Group Course B I | CR:(1,0)2 | ECTS:4 |
NH001 | National History I (turkish Students) | CR:(0,0)0 | ECTS:2 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
Spring |
SYÖN202 | Sport Physiology | CR:(2,0)2 | ECTS:7 |
SYÖN204 | Sport Psychology | CR:(2,0)2 | ECTS:7 |
SYÖN210 | Foreign Language IV | CR:(4,0)4 | ECTS:8 |
SYÖN212 | Elective Group Course B II | CR:(1,0)2 | ECTS:4 |
NH002 | National History II (turkish Students) | CR:(0,0)0 | ECTS:2 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
SYÖN301 | Sports Economy and Policies | CR:(4,0)4 | ECTS:7 |
SYÖN303 | Basic Accounting | CR:(3,0)3 | ECTS:7 |
SYÖN305 | Work and Social Security Law | CR:(2,0)2 | ECTS:5 |
SYÖN309 | General Training Theory | CR:(4,0)4 | ECTS:7 |
SYÖN313 | Elective Group Course B III | CR:(1,0)2 | ECTS:4 |
Spring |
SYÖN302 | Sport Management | CR:(2,0)2 | ECTS:7 |
SYÖN304 | Research Methods and Statistics | CR:(4,0)4 | ECTS:6 |
SYÖN306 | Sports Law | CR:(2,0)2 | ECTS:5 |
SYÖN308 | Sport Business | CR:(2,0)2 | ECTS:4 |
SYÖN310 | Sport Sociology | CR:(4,0)4 | ECTS:4 |
SYÖN314 | Elective Group Course B IV | CR:(1,0)2 | ECTS:4 |
Year 4 |
Fall |
SYÖN401 | Budget and Accounting in Sport Society | CR:(2,0)2 | ECTS:3 |
SYÖN403 | Sport Marketing | CR:(4,0)4 | ECTS:5 |
SYÖN405 | Model Event Analysis in Sport Management I | CR:(4,0)4 | ECTS:6 |
SYÖN407 | Public Relations | CR:(2,0)2 | ECTS:3 |
SYÖN409 | Sports for All | CR:(2,0)2 | ECTS:3 |
SYÖN411 | Management of Human Relation | CR:(2,0)2 | ECTS:3 |
SYÖN415 | Thesis I | CR:(3,0)3 | ECTS:7 |
Spring |
SYÖN402 | Total Quality Management | CR:(2,0)2 | ECTS:3 |
SYÖN404 | Management Psychology | CR:(2,0)2 | ECTS:4 |
SYÖN406 | Model Event Analysis in Sport Management II | CR:(4,0)4 | ECTS:6 |
SYÖN408 | Sport Media | CR:(2,0)2 | ECTS:3 |
SYÖN410 | Traditional Sports | CR:(2,0)2 | ECTS:3 |
SYÖN412 | Sport and Recreation Internship | CR:(2,0)2 | ECTS:4 |
SYÖN414 | Thesis II | CR:(3,0)3 | ECTS:7 |
Faculty Presentation Video
About Program
The Sports Management program prepares students for managerial careers in sports. Potential career fields include the following: professional sports management, event and facility management / marketing, athletic administration, recreational sport management, resort management, the retail sports industry, sport governance, and nonprofit sport agencies.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall |
SYÖN103 | Introduction to Sport Sciences | CR:(2,0)2 | ECTS:4 |
SYÖN109 | Athletics I | CR:(1,0)2 | ECTS:3 |
SYÖN111 | Basketball I | CR:(1,0)2 | ECTS:3 |
SYÖN113 | General Gymnastics I | CR:(1,0)2 | ECTS:3 |
SYÖN115 | Soccer I | CR:(1,0)2 | ECTS:3 |
SYÖN117 | Handball I | CR:(1,0)2 | ECTS:3 |
SYÖN119 | Volleyball I | CR:(1,0)2 | ECTS:3 |
SYÖN121 | Camping | CR:(0,0)0 | ECTS:1 |
EGL101 | Development of Reading & Writing Skills | CR:(3,0)3 | ECTS:4 |
TFL101 | Turkish as a Foreign Language I (foreign Students) | CR:(0,0)0 | ECTS:4 |
TURK001 | Turkish I (turkish Students) | CR:(0,0)0 | ECTS:2 |
Spring |
SYÖN102 | Anatomy and Kinesiology | CR:(3,0)3 | ECTS:5 |
SYÖN106 | Athletics II | CR:(1,0)2 | ECTS:3 |
SYÖN108 | Basketball II | CR:(1,0)2 | ECTS:3 |
SYÖN110 | General Gymnastics II | CR:(1,0)2 | ECTS:3 |
SYÖN112 | Soccer II | CR:(1,0)2 | ECTS:3 |
SYÖN114 | Handball II | CR:(1,0)2 | ECTS:3 |
SYÖN116 | Volleyball II | CR:(1,0)2 | ECTS:3 |
EGL102 | Development of Reading & Writing Skills | CR:(3,0)3 | ECTS:4 |
TFL102 | Turkish as a Foreign Language II (foreign Students) | CR:(0,0)0 | ECTS:4 |
TURK002 | Turkish II (turkish Students) | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
SYÖN201 | Introduction to Sport Management | CR:(3,0)3 | ECTS:5 |
SYÖN205 | Sport Organizations | CR:(2,0)2 | ECTS:5 |
SYÖN207 | Basic Law | CR:(3,0)3 | ECTS:4 |
SYÖN209 | Sport History | CR:(2,0)2 | ECTS:4 |
SYÖN211 | First Aid | CR:(1,0)2 | ECTS:4 |
SYÖN215 | Elective Group Course B I | CR:(1,0)2 | ECTS:4 |
NH001 | National History I (turkish Students) | CR:(0,0)0 | ECTS:2 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
Spring |
SYÖN202 | Sport Physiology | CR:(2,0)2 | ECTS:7 |
SYÖN204 | Sport Psychology | CR:(2,0)2 | ECTS:7 |
SYÖN210 | Foreign Language IV | CR:(4,0)4 | ECTS:8 |
SYÖN212 | Elective Group Course B II | CR:(1,0)2 | ECTS:4 |
NH002 | National History II (turkish Students) | CR:(0,0)0 | ECTS:2 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
SYÖN301 | Sports Economy and Policies | CR:(4,0)4 | ECTS:7 |
SYÖN303 | Basic Accounting | CR:(3,0)3 | ECTS:7 |
SYÖN305 | Work and Social Security Law | CR:(2,0)2 | ECTS:5 |
SYÖN309 | General Training Theory | CR:(4,0)4 | ECTS:7 |
SYÖN313 | Elective Group Course B III | CR:(1,0)2 | ECTS:4 |
Spring |
SYÖN302 | Sport Management | CR:(2,0)2 | ECTS:7 |
SYÖN304 | Research Methods and Statistics | CR:(4,0)4 | ECTS:6 |
SYÖN306 | Sports Law | CR:(2,0)2 | ECTS:5 |
SYÖN308 | Sport Business | CR:(2,0)2 | ECTS:4 |
SYÖN310 | Sport Sociology | CR:(4,0)4 | ECTS:4 |
SYÖN314 | Elective Group Course B IV | CR:(1,0)2 | ECTS:4 |
Year 4 |
Fall |
SYÖN401 | Budget and Accounting in Sport Society | CR:(2,0)2 | ECTS:3 |
SYÖN403 | Sport Marketing | CR:(4,0)4 | ECTS:5 |
SYÖN405 | Model Event Analysis in Sport Management I | CR:(4,0)4 | ECTS:6 |
SYÖN407 | Public Relations | CR:(2,0)2 | ECTS:3 |
SYÖN409 | Sports for All | CR:(2,0)2 | ECTS:3 |
SYÖN411 | Management of Human Relation | CR:(2,0)2 | ECTS:3 |
SYÖN415 | Thesis I | CR:(3,0)3 | ECTS:7 |
Spring |
SYÖN402 | Total Quality Management | CR:(2,0)2 | ECTS:3 |
SYÖN404 | Management Psychology | CR:(2,0)2 | ECTS:4 |
SYÖN406 | Model Event Analysis in Sport Management II | CR:(4,0)4 | ECTS:6 |
SYÖN408 | Sport Media | CR:(2,0)2 | ECTS:3 |
SYÖN410 | Traditional Sports | CR:(2,0)2 | ECTS:3 |
SYÖN412 | Sport and Recreation Internship | CR:(2,0)2 | ECTS:4 |
SYÖN414 | Thesis II | CR:(3,0)3 | ECTS:7 |