PROGRAM
GAU
Political Science & Public Administration (BSc)
About Program
The vision of the department of Political Science and Public Administration is to raise Politic Scientists who have universal ethical concerns and who have necessary English language skills to be able to work in international environments as well as to raise them in such a way that they will be able to solve social problems in the light of Political Science teachings thanks to their self-confidence and organization skills.
Our department offers professional careers in various fields including state institutions, banks, international organization, civil society organization, political parties, media organizations, think-tanks and private companies.
The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater. With a Bachelor’s Degree in Management Information Systems, you will be a crucial resource in the information systems industry. The program prepares students to design and manage computer systems and relatedtechnologies. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Students are required to complete 132 credits for this program.
Career Opportunities
Our department offers professional careers in various fields including state institutions, banks, international organization, civil society organization, political parties, media organizations, think-tanks and private companies. Our graduates continue to their professional careers in various different industries.
Student Opinions
Departmental Courses
Year 1 |
Fall |
BUS101 | Introduction to Business & Management I | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
PSYC100 | Intro. to Behavioural Science I: Psychology | CR:(3,0)3 | ECTS:4 |
POLS101 | Introduction to Political Scien | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(3,0)0 | ECTS:2 |
TFL101 | Turkish as a Foreign Language I (for Non-Natives) | CR:(3,0)0 | ECTS:2 |
Spring |
PUB102 | Introduction to Public Administration | CR:(3,0)3 | ECTS:8 |
COMP104 | Introduction to Computer & Information Systems Il | CR:(3,0)3 | ECTS:4 |
HIS104 | World History & Civilizations | CR:(3,0)3 | ECTS:8 |
IRE102 | Introduction to International Relations | CR:(3,0)3 | ECTS:6 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(3,0)0 | ECTS:2 |
TFL102 | Turkish as a Foreign Language II (for Non-Natives) | CR:(3,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
IRE201 | Comparative Politics I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
PUB203 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(3,0)0 | ECTS:2 |
Spring |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
IRE204 | Comparative Politics II | CR:(3,3)0 | ECTS:6 |
POLS202 | History of Political Thought | CR:(3,0)3 | ECTS:6 |
PUB206 | Constitutional Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(3,0)0 | ECTS:2 |
Year 3 |
Fall |
POLS301 | European Political History | CR:(3,0)3 | ECTS:5 |
POLS303 | Turkish Politics | CR:(3,0)3 | ECTS:5 |
PUB305 | Public Finance & Budgeting | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:6 |
EL001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL002 | Non-Departmental Elective | CR:(3,0)3 | ECTS:4 |
EL003 | CR:(0,0)0 | ECTS:0 |
Spring |
POLS302 | Political Psychology | CR:(3,0)3 | ECTS:5 |
POLS304 | Political Ideologies | CR:(3,0)3 | ECTS:5 |
PUB302 | Turkish Administrative Law | CR:(3,0)3 | ECTS:5 |
PUB304 | Programme Evaluation & Auditing | CR:(3,0)3 | ECTS:5 |
EL004 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL005 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:0 |
Year 4 |
Fall |
POLS407 | Global Political Economy | CR:(3,0)3 | ECTS:6 |
POLS409 | Nation State & Nationalism | CR:(3,0)3 | ECTS:4 |
PUB403 | Local Government & Administration | CR:(3,0)3 | ECTS:5 |
POLS401 | Political Sociology | CR:(3,0)3 | ECTS:5 |
EL006 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL007 | Non-Departmental Elective | CR:(0,0)0 | ECTS:5 |
Spring |
POLS415 | Political Parties & Election Systems | CR:(3,0)3 | ECTS:5 |
PUB402 | Comparative Public Administration | CR:(3,0)3 | ECTS:5 |
POLS417 | Contemporary Political Theory | CR:(3,0)3 | ECTS:5 |
EL008 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL009 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL010 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Seçmeli Dersler |
POLS408 | Media Politics | CR:(3,0)3 | ECTS:5 |
POLS410 | Gender Politics | CR:(3,0)3 | ECTS:5 |
POLS412 | Theories of Democracy | CR:(3,0)3 | ECTS:5 |
POLS413 | Contemporary Human Rights | CR:(3,0)3 | ECTS:5 |
POLS309 | Analysis of Articulations of Political Thought in Films | CR:(3,0)3 | ECTS:5 |
Faculty Presentation Video
About Program
The vision of the department of Political Science and Public Administration is to raise Politic Scientists who have universal ethical concerns and who have necessary English language skills to be able to work in international environments as well as to raise them in such a way that they will be able to solve social problems in the light of Political Science teachings thanks to their self-confidence and organization skills.
Our department offers professional careers in various fields including state institutions, banks, international organization, civil society organization, political parties, media organizations, think-tanks and private companies.
The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater. With a Bachelor’s Degree in Management Information Systems, you will be a crucial resource in the information systems industry. The program prepares students to design and manage computer systems and relatedtechnologies. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Students are required to complete 132 credits for this program.
Career Opportunities
Our department offers professional careers in various fields including state institutions, banks, international organization, civil society organization, political parties, media organizations, think-tanks and private companies. Our graduates continue to their professional careers in various different industries.
Student Opinions
Departmental Courses
Year 1 |
Fall |
BUS101 | Introduction to Business & Management I | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
PSYC100 | Intro. to Behavioural Science I: Psychology | CR:(3,0)3 | ECTS:4 |
POLS101 | Introduction to Political Scien | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(3,0)0 | ECTS:2 |
TFL101 | Turkish as a Foreign Language I (for Non-Natives) | CR:(3,0)0 | ECTS:2 |
Spring |
PUB102 | Introduction to Public Administration | CR:(3,0)3 | ECTS:8 |
COMP104 | Introduction to Computer & Information Systems Il | CR:(3,0)3 | ECTS:4 |
HIS104 | World History & Civilizations | CR:(3,0)3 | ECTS:8 |
IRE102 | Introduction to International Relations | CR:(3,0)3 | ECTS:6 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(3,0)0 | ECTS:2 |
TFL102 | Turkish as a Foreign Language II (for Non-Natives) | CR:(3,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
IRE201 | Comparative Politics I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
PUB203 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(3,0)0 | ECTS:2 |
Spring |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
IRE204 | Comparative Politics II | CR:(3,3)0 | ECTS:6 |
POLS202 | History of Political Thought | CR:(3,0)3 | ECTS:6 |
PUB206 | Constitutional Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(3,0)0 | ECTS:2 |
Year 3 |
Fall |
POLS301 | European Political History | CR:(3,0)3 | ECTS:5 |
POLS303 | Turkish Politics | CR:(3,0)3 | ECTS:5 |
PUB305 | Public Finance & Budgeting | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:6 |
EL001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL002 | Non-Departmental Elective | CR:(3,0)3 | ECTS:4 |
EL003 | CR:(0,0)0 | ECTS:0 |
Spring |
POLS302 | Political Psychology | CR:(3,0)3 | ECTS:5 |
POLS304 | Political Ideologies | CR:(3,0)3 | ECTS:5 |
PUB302 | Turkish Administrative Law | CR:(3,0)3 | ECTS:5 |
PUB304 | Programme Evaluation & Auditing | CR:(3,0)3 | ECTS:5 |
EL004 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL005 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:0 |
Year 4 |
Fall |
POLS407 | Global Political Economy | CR:(3,0)3 | ECTS:6 |
POLS409 | Nation State & Nationalism | CR:(3,0)3 | ECTS:4 |
PUB403 | Local Government & Administration | CR:(3,0)3 | ECTS:5 |
POLS401 | Political Sociology | CR:(3,0)3 | ECTS:5 |
EL006 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL007 | Non-Departmental Elective | CR:(0,0)0 | ECTS:5 |
Spring |
POLS415 | Political Parties & Election Systems | CR:(3,0)3 | ECTS:5 |
PUB402 | Comparative Public Administration | CR:(3,0)3 | ECTS:5 |
POLS417 | Contemporary Political Theory | CR:(3,0)3 | ECTS:5 |
EL008 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL009 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
EL010 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Seçmeli Dersler |
POLS408 | Media Politics | CR:(3,0)3 | ECTS:5 |
POLS410 | Gender Politics | CR:(3,0)3 | ECTS:5 |
POLS412 | Theories of Democracy | CR:(3,0)3 | ECTS:5 |
POLS413 | Contemporary Human Rights | CR:(3,0)3 | ECTS:5 |
POLS309 | Analysis of Articulations of Political Thought in Films | CR:(3,0)3 | ECTS:5 |