PROGRAM
GAU
Occupational Therapy (BSc)
About Program
The aim of Occupational Therapy degree program is to generate occupational therapists who approach people holistically, is person-centered, can apply ergotherapeutic evaluations and treatment interventions, can facilitate independence and enhanced lifequality in individuals through meaningful and targeted activities and support their involvement with the society, possess problem solving skills and can think creatively.
Career Opportunities
The graduates of the occupational therapy program can find employment in private and public health organizations, any preventive, therapeutic and rehabilitation centers, health consulting and education centers, education and care homes for elderly and children, business health units, education and care centers for people with disabilities, social activity centers, and home care organizations.
Student Opinions
Departmental Courses
Year 1 |
Fall |
OT101 | Introduction to Occupational Therapy | CR:(3,0)3 | ECTS:3 |
OT103 | Health and Wellness Strategies | CR:(3,0)3 | ECTS:3 |
OT107 | Nervous System: Structure and Function | CR:(3,0)3 | ECTS:4 |
HS101 | Anatomy | CR:(3,2)4 | ECTS:5 |
HS103 | Physiology | CR:(4,0)4 | ECTS:5 |
HS105 | Psychology | CR:(2,0)2 | ECTS:2 |
TURK001 | Turkish Language I | CR:(2,0)0 | ECTS:2 |
NH001 | National History I | CR:(2,0)0 | ECTS:2 |
EGL101 | Development of Reading Skills | CR:(0,0)3 | ECTS:4 |
Spring |
OT102 | Theories of Occupational Therapy | CR:(3,0)3 | ECTS:4 |
OT104 | Activities in Occupational Therapy | CR:(2,4)4 | ECTS:5 |
HS102 | Growth and Development | CR:(2,0)2 | ECTS:3 |
HS104 | Self-Knowledge and Communication Methods | CR:(2,2)3 | ECTS:4 |
HS106 | Sociology and Health | CR:(2,0)2 | ECTS:2 |
TURK002 | Turkish Language II | CR:(2,0)0 | ECTS:2 |
NH002 | National History II | CR:(2,0)0 | ECTS:2 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
ELEC1 | Elective 1 | CR:(4,0)4 | ECTS:4 |
Year 2 |
Fall |
OT201 | Performance Areas : Sensory-Motor | CR:(2,2)3 | ECTS:3 |
OT203 | Performance Areas: Psychosocial | CR:(2,2)3 | ECTS:3 |
OT205 | Performance Areas: Cognitive | CR:(2,2)3 | ECTS:3 |
OT207 | Functional Insufficiencies in Musculoskeletal System | CR:(4,0)4 | ECTS:5 |
OT209 | Basic Measurement and Assessment Methods | CR:(4,4)6 | ECTS:7 |
OT211 | Sociology of Disability | CR:(3,0)3 | ECTS:3 |
ELEC2 | Elective 2 | CR:(2,0)2 | ECTS:3 |
ELEC3 | Elective 3 | CR:(2,0)2 | ECTS:3 |
Spring |
OT202 | Occupational Therapy in Musculoskeletal Diseases | CR:(3,4)6 | ECTS:8 |
OT204 | Daily Life Activities | CR:(3,4)5 | ECTS:7 |
OT206 | Occupational Therapy in Psychiatry | CR:(3,2)4 | ECTS:5 |
OT208 | Functional Kinesiology | CR:(2,0)2 | ECTS:3 |
OT210 | Supportive Technology | CR:(2,2)3 | ECTS:4 |
ELEC4 | Elective 4 | CR:(2,0)2 | ECTS:3 |
Year 3 |
Fall |
OT301 | Neurodevelopmental Dysfunction | CR:(3,0)3 | ECTS:4 |
OT303 | Occupational Therapy in Geriatric Rehabilitation | CR:(2,2)3 | ECTS:4 |
OT305 | Preventative Occupational Therapy and Environmental Review | CR:(3,4)5 | ECTS:6 |
OT307 | Problem-Based Applications in Occupational Therapy | CR:(2,2)3 | ECTS:4 |
HS301 | Professional Ethics | CR:(2,0)2 | ECTS:3 |
ELEC5 | Elective 5 | CR:(3,0)3 | ECTS:3 |
ELEC6 | Elective 6 | CR:(3,0)3 | ECTS:4 |
ELEC7 | Elective 7 | CR:(2,0)2 | ECTS:2 |
Spring |
OT302 | Professional Rehabilitation | CR:(2,4)4 | ECTS:6 |
OT304 | Orthotics and Biomechanics | CR:(3,2)4 | ECTS:6 |
OT306 | Occupational Therapy in Neurodevelopmental Dysfunction | CR:(2,4)4 | ECTS:6 |
OT308 | Dance and Movement Therapy | CR:(1,2)2 | ECTS:3 |
ELEC8 | Elective 8 | CR:(2,0)2 | ECTS:3 |
ELEC9 | Elective 9 | CR:(2,0)2 | ECTS:3 |
HS302 | First Aid and Emergency | CR:(2,2)3 | ECTS:3 |
Year 4 |
Fall |
OT401 | Clinical Education I | CR:(0,16)8 | ECTS:9 |
OT403 | Evidence Based Occupational Therapy Applications | CR:(4,6)7 | ECTS:8 |
HS403 | Education | CR:(4,4)6 | ECTS:6 |
HS405 | Research Methods | CR:(2,2)3 | ECTS:5 |
ELEC10 | Elective 10 | CR:(2,0)2 | ECTS:2 |
Spring |
OT402 | Clinical Education II | CR:(0,16)8 | ECTS:9 |
OT404 | Society Based Rehabilitation | CR:(3,2)4 | ECTS:4 |
OT406 | Graduation Project | CR:(4,6)7 | ECTS:5 |
HS402 | Health Management | CR:(4,4)6 | ECTS:6 |
ELEC11 | Elective 11 | CR:(2,0)2 | ECTS:3 |
ELEC12 | Elective 12 | CR:(2,0)2 | ECTS:3 |
Elective Courses |
OT214 | Summer Internship | CR:(0,0)0 | ECTS:0 |
OT310 | Summer Internship | CR:(0,0)0 | ECTS:0
|
Faculty Presentation Video
About Program
The aim of Occupational Therapy degree program is to generate occupational therapists who approach people holistically, is person-centered, can apply ergotherapeutic evaluations and treatment interventions, can facilitate independence and enhanced lifequality in individuals through meaningful and targeted activities and support their involvement with the society, possess problem solving skills and can think creatively.
Career Opportunities
The graduates of the occupational therapy program can find employment in private and public health organizations, any preventive, therapeutic and rehabilitation centers, health consulting and education centers, education and care homes for elderly and children, business health units, education and care centers for people with disabilities, social activity centers, and home care organizations.
Student Opinions
Departmental Courses
Year 1 |
Fall |
OT101 | Introduction to Occupational Therapy | CR:(3,0)3 | ECTS:3 |
OT103 | Health and Wellness Strategies | CR:(3,0)3 | ECTS:3 |
OT107 | Nervous System: Structure and Function | CR:(3,0)3 | ECTS:4 |
HS101 | Anatomy | CR:(3,2)4 | ECTS:5 |
HS103 | Physiology | CR:(4,0)4 | ECTS:5 |
HS105 | Psychology | CR:(2,0)2 | ECTS:2 |
TURK001 | Turkish Language I | CR:(2,0)0 | ECTS:2 |
NH001 | National History I | CR:(2,0)0 | ECTS:2 |
EGL101 | Development of Reading Skills | CR:(0,0)3 | ECTS:4 |
Spring |
OT102 | Theories of Occupational Therapy | CR:(3,0)3 | ECTS:4 |
OT104 | Activities in Occupational Therapy | CR:(2,4)4 | ECTS:5 |
HS102 | Growth and Development | CR:(2,0)2 | ECTS:3 |
HS104 | Self-Knowledge and Communication Methods | CR:(2,2)3 | ECTS:4 |
HS106 | Sociology and Health | CR:(2,0)2 | ECTS:2 |
TURK002 | Turkish Language II | CR:(2,0)0 | ECTS:2 |
NH002 | National History II | CR:(2,0)0 | ECTS:2 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
ELEC1 | Elective 1 | CR:(4,0)4 | ECTS:4 |
Year 2 |
Fall |
OT201 | Performance Areas : Sensory-Motor | CR:(2,2)3 | ECTS:3 |
OT203 | Performance Areas: Psychosocial | CR:(2,2)3 | ECTS:3 |
OT205 | Performance Areas: Cognitive | CR:(2,2)3 | ECTS:3 |
OT207 | Functional Insufficiencies in Musculoskeletal System | CR:(4,0)4 | ECTS:5 |
OT209 | Basic Measurement and Assessment Methods | CR:(4,4)6 | ECTS:7 |
OT211 | Sociology of Disability | CR:(3,0)3 | ECTS:3 |
ELEC2 | Elective 2 | CR:(2,0)2 | ECTS:3 |
ELEC3 | Elective 3 | CR:(2,0)2 | ECTS:3 |
Spring |
OT202 | Occupational Therapy in Musculoskeletal Diseases | CR:(3,4)6 | ECTS:8 |
OT204 | Daily Life Activities | CR:(3,4)5 | ECTS:7 |
OT206 | Occupational Therapy in Psychiatry | CR:(3,2)4 | ECTS:5 |
OT208 | Functional Kinesiology | CR:(2,0)2 | ECTS:3 |
OT210 | Supportive Technology | CR:(2,2)3 | ECTS:4 |
ELEC4 | Elective 4 | CR:(2,0)2 | ECTS:3 |
Year 3 |
Fall |
OT301 | Neurodevelopmental Dysfunction | CR:(3,0)3 | ECTS:4 |
OT303 | Occupational Therapy in Geriatric Rehabilitation | CR:(2,2)3 | ECTS:4 |
OT305 | Preventative Occupational Therapy and Environmental Review | CR:(3,4)5 | ECTS:6 |
OT307 | Problem-Based Applications in Occupational Therapy | CR:(2,2)3 | ECTS:4 |
HS301 | Professional Ethics | CR:(2,0)2 | ECTS:3 |
ELEC5 | Elective 5 | CR:(3,0)3 | ECTS:3 |
ELEC6 | Elective 6 | CR:(3,0)3 | ECTS:4 |
ELEC7 | Elective 7 | CR:(2,0)2 | ECTS:2 |
Spring |
OT302 | Professional Rehabilitation | CR:(2,4)4 | ECTS:6 |
OT304 | Orthotics and Biomechanics | CR:(3,2)4 | ECTS:6 |
OT306 | Occupational Therapy in Neurodevelopmental Dysfunction | CR:(2,4)4 | ECTS:6 |
OT308 | Dance and Movement Therapy | CR:(1,2)2 | ECTS:3 |
ELEC8 | Elective 8 | CR:(2,0)2 | ECTS:3 |
ELEC9 | Elective 9 | CR:(2,0)2 | ECTS:3 |
HS302 | First Aid and Emergency | CR:(2,2)3 | ECTS:3 |
Year 4 |
Fall |
OT401 | Clinical Education I | CR:(0,16)8 | ECTS:9 |
OT403 | Evidence Based Occupational Therapy Applications | CR:(4,6)7 | ECTS:8 |
HS403 | Education | CR:(4,4)6 | ECTS:6 |
HS405 | Research Methods | CR:(2,2)3 | ECTS:5 |
ELEC10 | Elective 10 | CR:(2,0)2 | ECTS:2 |
Spring |
OT402 | Clinical Education II | CR:(0,16)8 | ECTS:9 |
OT404 | Society Based Rehabilitation | CR:(3,2)4 | ECTS:4 |
OT406 | Graduation Project | CR:(4,6)7 | ECTS:5 |
HS402 | Health Management | CR:(4,4)6 | ECTS:6 |
ELEC11 | Elective 11 | CR:(2,0)2 | ECTS:3 |
ELEC12 | Elective 12 | CR:(2,0)2 | ECTS:3 |
Elective Courses |
OT214 | Summer Internship | CR:(0,0)0 | ECTS:0 |
OT310 | Summer Internship | CR:(0,0)0 | ECTS:0
|