PROGRAM
GAU
Marketing (BSc)
About Program
The main purpose of the Marketing Department at GAU is to provide crucial knowledge and opportunities to the students in order to express themselves in rapidly changing innovative and competitive business world. Our curriculum is designed for developing our student’s conceptual and analytical thinking, creative and communicative abilities which comply with contemporary market and industry demands. To achieve our goal, all students are subjected to complete 132-credit program.
Marketing is one of the most significant business functions which focuses on the needs and wants of the organization’s key stakeholders and target audiences. In other words, building a profitable and ethical bridge among all these parts is under the responsibility of marketing function. With this comprehension, the Marketing Department at GAU is formed the content of the courses according to for both understanding consumers and organizational buying patterns and developing long-run successful marketing strategies that follow the latest managerial and technological trends in the world. It is also aimed at building strong collaboration with both local business community and multinational companies for global experiential learning and shared high level of academic studies.
During the four year program, students also acquire practical experience in the application of these concepts and methods with the support of departmental advisors.
Career Opportunities
Marketing is a dynamic field with many job opportunities as it is one of the largest areas of employment in today’s global business enviroment. Students who major in marketing at GAU are qualified for the variety of carriers such as;
- Marketing Manager
- Marketing & Communications Director
- Digital Marketing Manager
- Sales Manager
- Marketing Specialist
- Marketing Research Analysts
- Advertising Manager
- Marketing Coordinator
- Product and Brand Manager
- Global Marketing Manager
- Retail Manager
Future opportunities;
- Marketing & Promotion Management
- Brand/Product Management
- Marketing Management
- Advertising Management
- Retail Management
- Digital Marketing
- Mobile Marketing
- Global Marketing
- Marketing Research
Student Opinions
Departmental Courses
Year 1 |
Fall |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computer & Information Systems | CR:(3,0)3 | ECTS:4 |
PSYC100 | Intoduction to Behavioral Science I : Psychology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Spring |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:8 |
COMP104 | Intoduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Introduction to Behavioral Science II : Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:8 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Info Systems | CR:(3,0)3 | ECTS:5 |
BUS450 | Consumer Behavior | CR:(3,0)3 | ECTS:5 |
BUS457 | Marketing Strategy | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship - 30 Calendar Days | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
BUS456 | International Marketing | CR:(3,0)3 | ECTS:5 |
BUS458 | Integrated Marketing Communications | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS459 | Marketing Seminar | CR:(0,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS318 | Business to Business Marketing | CR:(3,0)3 | ECTS:5 |
BUS430 | Supply Chain Management | CR:(3,0)3 | ECTS:5 |
BUS434 | Persuasive Techniques in Communication and Strategies | CR:(3,0)3 | ECTS:5 |
BUS436 | Contemporary Issues in Marketing | CR:(3,0)3 | ECTS:5 |
BUS448 | Marketing Channels | CR:(3,0)3 | ECTS:5 |
BUS449 | Managing Customer Relationship | CR:(3,0)3 | ECTS:5 |
BUS451 | Sales Management | CR:(3,0)3 | ECTS:5 |
BUS452 | Advertising and Promotion | CR:(3,0)3 | ECTS:5 |
BUS453 | Brand Management | CR:(3,0)3 | ECTS:5 |
BUS455 | Marketing Research | CR:(3,0)3 | ECTS:5 |
BUS466 | Health Care Marketing | CR:(3,0)3 | ECTS:5 |
BUS469 | Retail Marketing & Management | CR:(3,0)3 | ECTS:5
|
Faculty Presentation Video
About Program
The main purpose of the Marketing Department at GAU is to provide crucial knowledge and opportunities to the students in order to express themselves in rapidly changing innovative and competitive business world. Our curriculum is designed for developing our student’s conceptual and analytical thinking, creative and communicative abilities which comply with contemporary market and industry demands. To achieve our goal, all students are subjected to complete 132-credit program.
Marketing is one of the most significant business functions which focuses on the needs and wants of the organization’s key stakeholders and target audiences. In other words, building a profitable and ethical bridge among all these parts is under the responsibility of marketing function. With this comprehension, the Marketing Department at GAU is formed the content of the courses according to for both understanding consumers and organizational buying patterns and developing long-run successful marketing strategies that follow the latest managerial and technological trends in the world. It is also aimed at building strong collaboration with both local business community and multinational companies for global experiential learning and shared high level of academic studies.
During the four year program, students also acquire practical experience in the application of these concepts and methods with the support of departmental advisors.
Career Opportunities
Marketing is a dynamic field with many job opportunities as it is one of the largest areas of employment in today’s global business enviroment. Students who major in marketing at GAU are qualified for the variety of carriers such as;
- Marketing Manager
- Marketing & Communications Director
- Digital Marketing Manager
- Sales Manager
- Marketing Specialist
- Marketing Research Analysts
- Advertising Manager
- Marketing Coordinator
- Product and Brand Manager
- Global Marketing Manager
- Retail Manager
Future opportunities;
- Marketing & Promotion Management
- Brand/Product Management
- Marketing Management
- Advertising Management
- Retail Management
- Digital Marketing
- Mobile Marketing
- Global Marketing
- Marketing Research
Student Opinions
Departmental Courses
Year 1 |
Fall |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computer & Information Systems | CR:(3,0)3 | ECTS:4 |
PSYC100 | Intoduction to Behavioral Science I : Psychology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Spring |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:8 |
COMP104 | Intoduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Introduction to Behavioral Science II : Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:8 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Info Systems | CR:(3,0)3 | ECTS:5 |
BUS450 | Consumer Behavior | CR:(3,0)3 | ECTS:5 |
BUS457 | Marketing Strategy | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship - 30 Calendar Days | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
BUS456 | International Marketing | CR:(3,0)3 | ECTS:5 |
BUS458 | Integrated Marketing Communications | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS459 | Marketing Seminar | CR:(0,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS318 | Business to Business Marketing | CR:(3,0)3 | ECTS:5 |
BUS430 | Supply Chain Management | CR:(3,0)3 | ECTS:5 |
BUS434 | Persuasive Techniques in Communication and Strategies | CR:(3,0)3 | ECTS:5 |
BUS436 | Contemporary Issues in Marketing | CR:(3,0)3 | ECTS:5 |
BUS448 | Marketing Channels | CR:(3,0)3 | ECTS:5 |
BUS449 | Managing Customer Relationship | CR:(3,0)3 | ECTS:5 |
BUS451 | Sales Management | CR:(3,0)3 | ECTS:5 |
BUS452 | Advertising and Promotion | CR:(3,0)3 | ECTS:5 |
BUS453 | Brand Management | CR:(3,0)3 | ECTS:5 |
BUS455 | Marketing Research | CR:(3,0)3 | ECTS:5 |
BUS466 | Health Care Marketing | CR:(3,0)3 | ECTS:5 |
BUS469 | Retail Marketing & Management | CR:(3,0)3 | ECTS:5
|