PROGRAM
GAU
Management Information Systems (BSc)
About Program
The production, analysis, publication, storage and retrieval of information has become crucial to the existence of most present day institutions. The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater.
The MIS department of Girne American University was established in 1995 and is the first in North Cyprus. Providing Undergraduate, Masters and PhD programs, it integrates both IT and business courses. The program prepares students to design and manage computer systems and related-technologies for any organization. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Graduates will know how to use system building tools and packages; have developed skills in database design, development and implementation; effectively use current analysis and design techniques for the development of information systems; examine the role of new and emerging technologies in areas such as the Internet, data communications and programming languages; use project management techniques and explore issues relating to the management and development of information systems; put personal and professional skills and ideas into practice, work both individually and in teams, and be prepared for careers in industry and commerce areas.
The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater. With a Bachelor’s Degree in Management Information Systems, you will be a crucial resource in the information systems industry. The program prepares students to design and manage computer systems and relatedtechnologies. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Students are required to complete 132 credits for this program.
Career Opportunities
This department is designed for those who wish to become system/business analysts, designers, and managers of information systems in business and industry. It develops both personal and professional skills necessary to work with organizations in the development of a project life cycle (analysis, design, building and management of information systems).MIS graduates will find career opportunities wherever IT is used in business, industry and government. Such career opportunity fields include knowledge management systems and business analysis, website management, E-commerce development, database development, project support, decision support systems, requirements analysis, software product development, IT strategy and management.
Future opportunities;
- Programmer
- Systems Analyst
- Database Administrator
- Computer Specialist
- Network Administrator
- Software Developer
- Project Lead
- Information Technology Consultant
- Applications Developer
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECO101 | Introduction to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Spring |
CIS102 | Algorithm & Programming Techniques | CR:(3,0)3 | ECTS:5 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
CIS205 | Statistical Data Analysis | CR:(3,0)3 | ECTS:6 |
CIS207 | Fundamentals of Programming Language | CR:(3,0)3 | ECTS:6 |
CIS209 | Database Systems | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
CIS212 | Visual Programming | CR:(3,0)3 | ECTS:6 |
CIS214 | System Analysis & Design | CR:(3,0)3 | ECTS:6 |
CIS206 | Information Systems | CR:(3,0)3 | ECTS:6 |
CIS218 | Networking & Telecommunications | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
CIS301 | Web Applications Development | CR:(3,0)3 | ECTS:5 |
CIS313 | Information Systems Security | CR:(3,0)3 | ECTS:5 |
CIS307 | Object Oriented Programming | CR:(3,0)3 | ECTS:5 |
CIS309 | Structured Programming Languages | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
CIS316 | Adv. Database Management Systems | CR:(3,0)3 | ECTS:5 |
CIS318 | Multimedia Development | CR:(3,0)3 | ECTS:5 |
CIS320 | Computer Services Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
CIS403 | Operating Systems | CR:(3,0)3 | ECTS:5 |
CIS415 | Software Engineering Principles | CR:(3,0)3 | ECTS:5 |
CIS401 | It Project Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
CIS418 | Graduation Project | CR:(3,0)3 | ECTS:5 |
CIS404 | Computer Graphics | CR:(3,0)3 | ECTS:5 |
CIS416 | Professional & Legal Issues in Computing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
CIS408 | Wireless Networking | CR:(3,0)3 | ECTS:5 |
CIS409 | Game Programming | CR:(3,0)3 | ECTS:5 |
CIS410 | Artificial Intelligence | CR:(3,0)3 | ECTS:5 |
CIS412 | Internet Programming | CR:(3,0)3 | ECTS:5 |
CIS414 | Modern Programming Platforms | CR:(3,0)3 | ECTS:5 |
CIS419 | Research Methods | CR:(3,0)3 | ECTS:5 |
CIS420 | Computer Forensics | CR:(3,0)3 | ECTS:5 |
CIS421 | 2d, 3d Digital Applications | CR:(3,0)3 | ECTS:5 |
CIS422 | Human Computer Interaction | CR:(3,0)3 | ECTS:5 |
CIS423 | Mobile Device Programming | CR:(3,0)3 | ECTS:5 |
CIS424 | Emerging Technologies | CR:(3,0)3 | ECTS:5
|
Faculty Presentation Video
About Program
The production, analysis, publication, storage and retrieval of information has become crucial to the existence of most present day institutions. The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater.
The MIS department of Girne American University was established in 1995 and is the first in North Cyprus. Providing Undergraduate, Masters and PhD programs, it integrates both IT and business courses. The program prepares students to design and manage computer systems and related-technologies for any organization. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Graduates will know how to use system building tools and packages; have developed skills in database design, development and implementation; effectively use current analysis and design techniques for the development of information systems; examine the role of new and emerging technologies in areas such as the Internet, data communications and programming languages; use project management techniques and explore issues relating to the management and development of information systems; put personal and professional skills and ideas into practice, work both individually and in teams, and be prepared for careers in industry and commerce areas.
The need for management personnel who understand computer technology and its impact on today’s business operations has never been greater. With a Bachelor’s Degree in Management Information Systems, you will be a crucial resource in the information systems industry. The program prepares students to design and manage computer systems and relatedtechnologies. Courses focus upon analysis of business systems, computer software and hardware concepts, database management as well as network and telecommunication systems. Students are required to complete 132 credits for this program.
Career Opportunities
This department is designed for those who wish to become system/business analysts, designers, and managers of information systems in business and industry. It develops both personal and professional skills necessary to work with organizations in the development of a project life cycle (analysis, design, building and management of information systems).MIS graduates will find career opportunities wherever IT is used in business, industry and government. Such career opportunity fields include knowledge management systems and business analysis, website management, E-commerce development, database development, project support, decision support systems, requirements analysis, software product development, IT strategy and management.
Future opportunities;
- Programmer
- Systems Analyst
- Database Administrator
- Computer Specialist
- Network Administrator
- Software Developer
- Project Lead
- Information Technology Consultant
- Applications Developer
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECO101 | Introduction to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Spring |
CIS102 | Algorithm & Programming Techniques | CR:(3,0)3 | ECTS:5 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
CIS205 | Statistical Data Analysis | CR:(3,0)3 | ECTS:6 |
CIS207 | Fundamentals of Programming Language | CR:(3,0)3 | ECTS:6 |
CIS209 | Database Systems | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
CIS212 | Visual Programming | CR:(3,0)3 | ECTS:6 |
CIS214 | System Analysis & Design | CR:(3,0)3 | ECTS:6 |
CIS206 | Information Systems | CR:(3,0)3 | ECTS:6 |
CIS218 | Networking & Telecommunications | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
CIS301 | Web Applications Development | CR:(3,0)3 | ECTS:5 |
CIS313 | Information Systems Security | CR:(3,0)3 | ECTS:5 |
CIS307 | Object Oriented Programming | CR:(3,0)3 | ECTS:5 |
CIS309 | Structured Programming Languages | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
CIS316 | Adv. Database Management Systems | CR:(3,0)3 | ECTS:5 |
CIS318 | Multimedia Development | CR:(3,0)3 | ECTS:5 |
CIS320 | Computer Services Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
CIS403 | Operating Systems | CR:(3,0)3 | ECTS:5 |
CIS415 | Software Engineering Principles | CR:(3,0)3 | ECTS:5 |
CIS401 | It Project Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
CIS418 | Graduation Project | CR:(3,0)3 | ECTS:5 |
CIS404 | Computer Graphics | CR:(3,0)3 | ECTS:5 |
CIS416 | Professional & Legal Issues in Computing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
CIS408 | Wireless Networking | CR:(3,0)3 | ECTS:5 |
CIS409 | Game Programming | CR:(3,0)3 | ECTS:5 |
CIS410 | Artificial Intelligence | CR:(3,0)3 | ECTS:5 |
CIS412 | Internet Programming | CR:(3,0)3 | ECTS:5 |
CIS414 | Modern Programming Platforms | CR:(3,0)3 | ECTS:5 |
CIS419 | Research Methods | CR:(3,0)3 | ECTS:5 |
CIS420 | Computer Forensics | CR:(3,0)3 | ECTS:5 |
CIS421 | 2d, 3d Digital Applications | CR:(3,0)3 | ECTS:5 |
CIS422 | Human Computer Interaction | CR:(3,0)3 | ECTS:5 |
CIS423 | Mobile Device Programming | CR:(3,0)3 | ECTS:5 |
CIS424 | Emerging Technologies | CR:(3,0)3 | ECTS:5
|