PROGRAM
GAU
Industrial Engineering(MSc)
About Program
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
MT511 | Advance Engineering Mathematics I | CR:(3,0)3 | ECTS:7 |
ENG503 | Programming Languages | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
Springl Semester |
MT512 | Advance Engineering Mathematics II | CR:(3,0)3 | ECTS:7 |
ENG504 | Modelling and Optimization | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
MS590 | Seminar | CR:(0,0)0 | ECTS:8 |
Year 2 |
Fall Semester |
MS501 | Thesis I | CR:(0,0)0 | ECTS:30 |
Springl Semester |
MS502 | Thesis II | CR:(0,0)0 | ECTS:30 |
Elective Courses |
IE510 | Advanced System Simulation | CR:(3,0)3 | ECTS:8 |
IE517 | Advanced Ergonomics | CR:(3,0)3 | ECTS:8 |
IE518 | Project Planning and Management | CR:(3,0)3 | ECTS:8 |
IE540 | Advanced Human Resource Management | CR:(3,0)3 | ECTS:8 |
About Program
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
MT511 | Advance Engineering Mathematics I | CR:(3,0)3 | ECTS:7 |
ENG503 | Programming Languages | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
Springl Semester |
MT512 | Advance Engineering Mathematics II | CR:(3,0)3 | ECTS:7 |
ENG504 | Modelling and Optimization | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:8 |
MS590 | Seminar | CR:(0,0)0 | ECTS:8 |
Year 2 |
Fall Semester |
MS501 | Thesis I | CR:(0,0)0 | ECTS:30 |
Springl Semester |
MS502 | Thesis II | CR:(0,0)0 | ECTS:30 |
Elective Courses |
IE510 | Advanced System Simulation | CR:(3,0)3 | ECTS:8 |
IE517 | Advanced Ergonomics | CR:(3,0)3 | ECTS:8 |
IE518 | Project Planning and Management | CR:(3,0)3 | ECTS:8 |
IE540 | Advanced Human Resource Management | CR:(3,0)3 | ECTS:8 |