PROGRAM
GAU
Graphic Design (BA)
About Program
The department of Graphic Design is established in 1995. It mainly enhances problem solving on two-dimensional surface. The designer conceives, plans, and executes designs that communicate a specific message to a specific audience within given limitations - financial, physical, or psychological. The designer must provide something specific to a given audience about a given product or piece of information. Communication is the vital element in graphic design.
It is this element of communication that makes graphic design such an interesting and contemporary area. Designers must present current information using modern taste with up-to-date tools. They must stay informed about trends, issues, inventions, and developments. Design education is a lifetime activity. Constant change will require constant renewal. It is not a career for a slow-paced, nostalgic person. To keep up with this fast-changing field you must approach the basic principles and practices with a flexible and curious mind.
This Bachelor of Arts degree program provides students with a solid foundation in the principles of advertising, marketing, public relations, sales promotion and cost analysis as they apply to the commercial artist and graphic designer.
Career Opportunities
Graduates of the Graphic Design Department will attain the qualification “Graphic Designer” and work in different fields such as advertising, marketing, public relations, sales promotion and cost analysis. They have job opportunities in all departments related to television and cinema, in the field of visual communication based on digital and electronic media, also in the packaging and marketing industry. They have the chance to be employed in a publicity agency or to found their own agency, and those who attain an education certificate might work as an educator. Graphic Designers must present current information using up-to-date tools and they must stay informed about trends, issues, inventions, and developments.
Student Opinions
Departmental Courses
Year 1 |
Fall |
ARC101 | Basic Design Studio | CR:(3,6)6 | ECTS:12 |
GRA121 | Lettering & Typography I | CR:(2,2)3 | ECTS:5 |
PA131 | Photography | CR:(2,2)3 | ECTS:4 |
ARC141 | History of Art and Culture | CR:(3,0)3 | ECTS:4 |
PA111 | Drawing I | CR:(2,2)3 | ECTS:3 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
PA102 | Introduction to Art Studio | CR:(2,8)6 | ECTS:12 |
GRA122 | Lettering & Typography II | CR:(2,2)3 | ECTS:4 |
PA112 | Drawing II | CR:(2,2)3 | ECTS:5 |
PA132 | Color Theory & Practice | CR:(2,2)3 | ECTS:3 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
GRA201 | Graphic Design Studio I | CR:(2,8)6 | ECTS:12 |
GRA221 | Computer Applications for Graphic Design | CR:(3,0)3 | ECTS:4 |
GRA267 | Basic Illustration | CR:(3,0)3 | ECTS:4 |
GRA223 | Vector Design | CR:(3,0)3 | ECTS:4 |
PA231 | Fundamentals of Painting | CR:(2,2)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
GRA202 | Graphic Design Studio II | CR:(2,8)6 | ECTS:12 |
GRA268 | Commercial Illustration | CR:(3,0)3 | ECTS:4 |
GRA242 | History of Graphic Art | CR:(2,0)2 | ECTS:4 |
GRA222 | 3d Modeling | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
GRA301 | Graphic Design Studio III | CR:(2,8)6 | ECTS:12 |
PA311 | Experimental Media | CR:(2,2)3 | ECTS:4 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
GRA300 | Summer Internship | CR:(0,0)0 | ECTS:2 |
Spring |
GRA302 | Graphic Design Studio IV | CR:(2,8)6 | ECTS:18 |
PA312 | Visual Codes | CR:(3,0)3 | ECTS:4 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
Year 4 |
Fall |
GRA401 | Graphic Design Studio V | CR:(2,8)6 | ECTS:18 |
PA441 | Analysis of Art & Design | CR:(2,0)2 | ECTS:2 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
GRA400 | Summer Internship II | CR:(0,0)0 | ECTS:2 |
Spring |
GRA402 | Graphic Design Studio VI | CR:(3,10)8 | ECTS:19 |
GRA412 | Portfolio & Presentation | CR:(2,2)3 | ECTS:3 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.EL | Telective Elective | CR:(3,0)3 | ECTS:4 |
Elective Courses |
GRA323 | Motion Graphics | CR:(3,0)3 | ECTS:4 |
GRA333 | Advertising Design and Art Direction | CR:(3,0)3 | ECTS:4 |
GRA340 | Design Semiotics | CR:(3,0)3 | ECTS:4 |
GRA342 | Packaging & Label Design | CR:(3,0)3 | ECTS:4 |
GRA351 | Advertising Photography | CR:(3,0)3 | ECTS:4 |
GRA392 | Exhibition and Environmental Graphics | CR:(3,0)3 | ECTS:4 |
GRA452 | Comic Book Design | CR:(3,0)3 | ECTS:4 |
Faculty Presentation Video
About Program
The department of Graphic Design is established in 1995. It mainly enhances problem solving on two-dimensional surface. The designer conceives, plans, and executes designs that communicate a specific message to a specific audience within given limitations - financial, physical, or psychological. The designer must provide something specific to a given audience about a given product or piece of information. Communication is the vital element in graphic design.
It is this element of communication that makes graphic design such an interesting and contemporary area. Designers must present current information using modern taste with up-to-date tools. They must stay informed about trends, issues, inventions, and developments. Design education is a lifetime activity. Constant change will require constant renewal. It is not a career for a slow-paced, nostalgic person. To keep up with this fast-changing field you must approach the basic principles and practices with a flexible and curious mind.
This Bachelor of Arts degree program provides students with a solid foundation in the principles of advertising, marketing, public relations, sales promotion and cost analysis as they apply to the commercial artist and graphic designer.
Career Opportunities
Graduates of the Graphic Design Department will attain the qualification “Graphic Designer” and work in different fields such as advertising, marketing, public relations, sales promotion and cost analysis. They have job opportunities in all departments related to television and cinema, in the field of visual communication based on digital and electronic media, also in the packaging and marketing industry. They have the chance to be employed in a publicity agency or to found their own agency, and those who attain an education certificate might work as an educator. Graphic Designers must present current information using up-to-date tools and they must stay informed about trends, issues, inventions, and developments.
Student Opinions
Departmental Courses
Year 1 |
Fall |
ARC101 | Basic Design Studio | CR:(3,6)6 | ECTS:12 |
GRA121 | Lettering & Typography I | CR:(2,2)3 | ECTS:5 |
PA131 | Photography | CR:(2,2)3 | ECTS:4 |
ARC141 | History of Art and Culture | CR:(3,0)3 | ECTS:4 |
PA111 | Drawing I | CR:(2,2)3 | ECTS:3 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
PA102 | Introduction to Art Studio | CR:(2,8)6 | ECTS:12 |
GRA122 | Lettering & Typography II | CR:(2,2)3 | ECTS:4 |
PA112 | Drawing II | CR:(2,2)3 | ECTS:5 |
PA132 | Color Theory & Practice | CR:(2,2)3 | ECTS:3 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
GRA201 | Graphic Design Studio I | CR:(2,8)6 | ECTS:12 |
GRA221 | Computer Applications for Graphic Design | CR:(3,0)3 | ECTS:4 |
GRA267 | Basic Illustration | CR:(3,0)3 | ECTS:4 |
GRA223 | Vector Design | CR:(3,0)3 | ECTS:4 |
PA231 | Fundamentals of Painting | CR:(2,2)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
GRA202 | Graphic Design Studio II | CR:(2,8)6 | ECTS:12 |
GRA268 | Commercial Illustration | CR:(3,0)3 | ECTS:4 |
GRA242 | History of Graphic Art | CR:(2,0)2 | ECTS:4 |
GRA222 | 3d Modeling | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
GRA301 | Graphic Design Studio III | CR:(2,8)6 | ECTS:12 |
PA311 | Experimental Media | CR:(2,2)3 | ECTS:4 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
GRA300 | Summer Internship | CR:(0,0)0 | ECTS:2 |
Spring |
GRA302 | Graphic Design Studio IV | CR:(2,8)6 | ECTS:18 |
PA312 | Visual Codes | CR:(3,0)3 | ECTS:4 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
Year 4 |
Fall |
GRA401 | Graphic Design Studio V | CR:(2,8)6 | ECTS:18 |
PA441 | Analysis of Art & Design | CR:(2,0)2 | ECTS:2 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.ELECTI | Telective Elective | CR:(3,0)3 | ECTS:4 |
GRA400 | Summer Internship II | CR:(0,0)0 | ECTS:2 |
Spring |
GRA402 | Graphic Design Studio VI | CR:(3,10)8 | ECTS:19 |
GRA412 | Portfolio & Presentation | CR:(2,2)3 | ECTS:3 |
ELECTIVE | Elective | CR:(3,0)3 | ECTS:4 |
T.EL | Telective Elective | CR:(3,0)3 | ECTS:4 |
Elective Courses |
GRA323 | Motion Graphics | CR:(3,0)3 | ECTS:4 |
GRA333 | Advertising Design and Art Direction | CR:(3,0)3 | ECTS:4 |
GRA340 | Design Semiotics | CR:(3,0)3 | ECTS:4 |
GRA342 | Packaging & Label Design | CR:(3,0)3 | ECTS:4 |
GRA351 | Advertising Photography | CR:(3,0)3 | ECTS:4 |
GRA392 | Exhibition and Environmental Graphics | CR:(3,0)3 | ECTS:4 |
GRA452 | Comic Book Design | CR:(3,0)3 | ECTS:4 |