PROGRAM
GAU
Financial Management(MBA)
About Program
Career Opportunities
What Our Students Say
Courses
Year 1 |
Fall Semester |
ECON500 | Economics for Business Management | CR:(3,0)3 | ECTS:8 |
FIBA500 | Financial Management | CR:(3,0)3 | ECTS:8 |
FIBA502 | Corporate International Finance | CR:(3,0)3 | ECTS:7 |
FIBA503 | Financial Statement Analysis | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MARK500 | Marketing Management | CR:(3,0)3 | ECTS:8 |
MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
MGMT508 | Human Resource Management | CR:(3,0)3 | ECTS:7 |
MGMT509 | Operations Management | CR:(3,0)3 | ECTS:7 |
Year 2 |
Fall Semester |
MGMT503 | Organizational Theory | CR:(3,0)3 | ECTS:8 |
MGMT512 | Legal Environment of Business | CR:(3,0)3 | ECTS:8 |
FIBA581 | Investments | CR:(3,0)3 | ECTS:7 |
MTRNE001 | Departmental/non Departmental Electives | CR:(3,0)3 | ECTS:7 |
Spring Semester |
GRP001 | Graduation Project | CR:(0,0)0 | ECTS:30 |
About Program
Career Opportunities
What Our Students Say
Courses
Year 1 |
Fall Semester |
ECON500 | Economics for Business Management | CR:(3,0)3 | ECTS:8 |
FIBA500 | Financial Management | CR:(3,0)3 | ECTS:8 |
FIBA502 | Corporate International Finance | CR:(3,0)3 | ECTS:7 |
FIBA503 | Financial Statement Analysis | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MARK500 | Marketing Management | CR:(3,0)3 | ECTS:8 |
MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
MGMT508 | Human Resource Management | CR:(3,0)3 | ECTS:7 |
MGMT509 | Operations Management | CR:(3,0)3 | ECTS:7 |
Year 2 |
Fall Semester |
MGMT503 | Organizational Theory | CR:(3,0)3 | ECTS:8 |
MGMT512 | Legal Environment of Business | CR:(3,0)3 | ECTS:8 |
FIBA581 | Investments | CR:(3,0)3 | ECTS:7 |
MTRNE001 | Departmental/non Departmental Electives | CR:(3,0)3 | ECTS:7 |
Spring Semester |
GRP001 | Graduation Project | CR:(0,0)0 | ECTS:30 |