PROGRAM
GAU
Economics (BSc)
About Program
The Department of Economics offers an undergraduate program leading to a Bachelor’s Degree in Economics. Students enrolled in the BSc program are required to complete 132 credits. The objective of the program is to establish and improve the understanding of economic problems from the elementary to the most complex, and to provide its students with necessary tools to undertake critical and systematic analyses of the economic environment we live in and develop policy options. Therefore the program prepares students for further study at the graduate level, or alternatively, enables them to enter careers in private as well as public enterprises.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Güz |
ECON101 | Intro. to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Computer Applications I | CR:(3,0)3 | ECTS:4 |
BUS101 | Intro. to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Bahar |
ECON102 | Intro. to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Computer Applications II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skill | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Güz |
ECON203 | Intermediate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Bahar |
ECON204 | Intermediate Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
POLS101 | Intro. to Political Science | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Güz |
ECON301 | International Economics I | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
ECON307 | Financial Economics | CR:(3,0)3 | ECTS:5 |
ECON317 | Political Economy | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
ECON302 | International Economics II | CR:(3,0)3 | ECTS:5 |
ECON304 | Mathematical Economics | CR:(3,0)3 | ECTS:4 |
ECON306 | Business Cycles & Forecasting | CR:(3,0)3 | ECTS:5 |
ECON318 | Labor Economics | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
|
Faculty Presentation Video
About Program
The Department of Economics offers an undergraduate program leading to a Bachelor’s Degree in Economics. Students enrolled in the BSc program are required to complete 132 credits. The objective of the program is to establish and improve the understanding of economic problems from the elementary to the most complex, and to provide its students with necessary tools to undertake critical and systematic analyses of the economic environment we live in and develop policy options. Therefore the program prepares students for further study at the graduate level, or alternatively, enables them to enter careers in private as well as public enterprises.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Güz |
ECON101 | Intro. to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Computer Applications I | CR:(3,0)3 | ECTS:4 |
BUS101 | Intro. to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Bahar |
ECON102 | Intro. to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Computer Applications II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skill | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Güz |
ECON203 | Intermediate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Bahar |
ECON204 | Intermediate Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
POLS101 | Intro. to Political Science | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Güz |
ECON301 | International Economics I | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
ECON307 | Financial Economics | CR:(3,0)3 | ECTS:5 |
ECON317 | Political Economy | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
ECON302 | International Economics II | CR:(3,0)3 | ECTS:5 |
ECON304 | Mathematical Economics | CR:(3,0)3 | ECTS:4 |
ECON306 | Business Cycles & Forecasting | CR:(3,0)3 | ECTS:5 |
ECON318 | Labor Economics | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
|