PROGRAM
GAU
Computer Engineering(MSc)
About Program
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
MT511 | Advance Engineering Mathematics I | CR:(3,0)3 | ECTS:8 |
ENG503 | Programming Languages | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MT512 | Advance Engineering Mathematics II | CR:(3,0)3 | ECTS:8 |
ENG504 | Modelling and Optimization | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
MS590 | Seminar | CR:(0,0)0 | ECTS:7 |
Year 2 |
Fall Semester |
MS501 | Thesis I | CR:(0,0)0 | ECTS:30 |
Spring Semester |
MS502 | Thesis II | CR:(0,0)0 | ECTS:30 |
Elective courses |
CEN510 | Advanced Computer Networks | CR:(3,0)3 | ECTS:7 |
CEN528 | Advance Neural Networks | CR:(3,0)3 | ECTS:7 |
CEN515 | Advanced Data Communication | CR:(3,0)3 | ECTS:7 |
CEN590 | Advanced Distributed Systems | CR:(3,0)3 | ECTS:7 |
CEN520 | Advanced Automata Theory | CR:(3,0)3 | ECTS:7 |
CEN579 | Cryptographic Applications and Solutions | CR:(3,0)3 | ECTS:7 |
About Program
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
MT511 | Advance Engineering Mathematics I | CR:(3,0)3 | ECTS:8 |
ENG503 | Programming Languages | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MT512 | Advance Engineering Mathematics II | CR:(3,0)3 | ECTS:8 |
ENG504 | Modelling and Optimization | CR:(3,0)3 | ECTS:8 |
TE | Technical Elective | CR:(3,0)3 | ECTS:7 |
MS590 | Seminar | CR:(0,0)0 | ECTS:7 |
Year 2 |
Fall Semester |
MS501 | Thesis I | CR:(0,0)0 | ECTS:30 |
Spring Semester |
MS502 | Thesis II | CR:(0,0)0 | ECTS:30 |
Elective courses |
CEN510 | Advanced Computer Networks | CR:(3,0)3 | ECTS:7 |
CEN528 | Advance Neural Networks | CR:(3,0)3 | ECTS:7 |
CEN515 | Advanced Data Communication | CR:(3,0)3 | ECTS:7 |
CEN590 | Advanced Distributed Systems | CR:(3,0)3 | ECTS:7 |
CEN520 | Advanced Automata Theory | CR:(3,0)3 | ECTS:7 |
CEN579 | Cryptographic Applications and Solutions | CR:(3,0)3 | ECTS:7 |