PROGRAM
GAU
Civil Engineering (BSc)
About Program
The goals of the Civil Engineering Department undergraduate program is to provide the students with total learning experience through a curricular flexibility of curriculum and student project work.
The program embraces the GAU philosophy of education to encourage the individual to develop initiative capabilities and personal responsibility and to create educated leaders of the civil engineering professions with an ability to communicate, to work in teams and to understand the broad implications of their work.
To graduate from the Civil Engineering, students must complete a total of 142 credits and complete two internships, where each cannot be less than 30 working days at the second semester of their second and third year of studies.
A sound understanding of the principles of basic sciences is essential to the study of civil engineering. It is essential for the students to be well versed in mathematics and physics. The first 2 years mainly are common for all the departments. In junior year, students take the core courses of the civil engineering. In the senior year there is a wide range of technical elective courses, which enable students to specialise further in their particular field of interest. The core courses aim to establish a firm general knowledge in all fields of civil Engineering. The courses are distributed in eight semesters through four academic years including graduation project and summer trainings. The balanced, integrated curriculum provides an education, which is strong both in the fundamentals and in state-of-theart knowledge, appropriate for immediate professional practice as well as graduate study and lifelong learning.
Career Opportunities
Civil Engineering program graduates have job opportunities in planning, designing, construction and supervision of the buildings, roads, bridges, airports, tunnels, dams, water & sewage systems, marine and offshore structures, factories, power plants, refineries and other industrial structures/infrastructures.
Student Opinions
Departmental Courses
Year 1 |
Fall |
MT111 | Calculus I | CR:(3,2)4 | ECTS:6 |
ENG103 | Computer Aided Design | CR:(2,2)3 | ECTS:5 |
PS111 | General Physics I | CR:(2,2)3 | ECTS:6 |
CH101 | General Chemistry | CR:(3,0)3 | ECTS:6 |
ENG101 | Introduction to Computers | CR:(3,0)3 | ECTS:5 |
ENGLOO1 | English I | CR:(1,2)2 | ECTS:2 |
Spring |
MT112 | Calculus II | CR:(3,2)4 | ECTS:6 |
PS112 | General Physics II | CR:(2,2)3 | ECTS:6 |
ENG102 | Computer Programming I | CR:(2,2)3 | ECTS:6 |
MT104 | Linear Algebra | CR:(3,0)3 | ECTS:5 |
ENG106 | Fundamentals of Industrial Engineering | CR:(3,0)3 | ECTS:5 |
ENGL002 | English II | CR:(1,2)2 | ECTS:2 |
Yean 2 |
Fall |
MT211 | Calculus III | CR:(3,2)4 | ECTS:7 |
MT207 | Probability Theory | CR:(3,0)3 | ECTS:5 |
ENG201 | Fundamentals of Electrical Engineering | CR:(2,2)3 | ECTS:6 |
ENG203 | Computer Programming II | CR:(3,2)4 | ECTS:6 |
CVEN201 | Statics | CR:(3,0)3 | ECTS:4 |
CVEN205 | Technical Drawing | CR:(1,2)2 | ECTS:2 |
Spring |
MT212 | Engineering Mathematics | CR:(3,0)3 | ECTS:6 |
MT206 | Differential Equations | CR:(4,0)4 | ECTS:7 |
ENG204 | Introduction to Modelling and Optimisation | CR:(3,0)3 | ECTS:5 |
CVEN202 | Strength of Materials | CR:(3,0)3 | ECTS:4 |
CVEN204 | Surveying | CR:(2,2)3 | ECTS:4 |
ELXXX | Free Elective | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
CVEN301 | Dynamics | CR:(3,0)3 | ECTS:4 |
CVEN305 | Transportation Engineering | CR:(2,0)2 | ECTS:3 |
CVEN307 | Soil Mechanics | CR:(2,2)3 | ECTS:5 |
CVEN303 | Structural Analysis I | CR:(3,0)3 | ECTS:5 |
CVEN309 | Fluid Mechanics | CR:(3,0)3 | ECTS:5 |
CVEN311 | Design of Steel Structures I | CR:(3,0)3 | ECTS:5 |
TURK001 | Turkish I | CR:(1,0)0 | ECTS:2 |
Spring |
CVEN306 | Reinforced Concrete Structures I | CR:(3,0)3 | ECTS:5 |
CVEN312 | Design of Steel Structures II | CR:(3,0)3 | ECTS:5 |
CVEN304 | Structural Analysis II | CR:(3,0)3 | ECTS:5 |
CVEN308 | Construction Materials | CR:(1,4)3 | ECTS:4 |
ENG304 | Engineering Economy | CR:(3,0)3 | ECTS:5 |
MT308 | Numerical Analysis | CR:(3,0)3 | ECTS:5 |
TURK002 | Turkish II | CR:(1,0)0 | ECTS:2 |
Year 4 |
Fall |
CVEN401 | Earthquake Engineering | CR:(3,0)3 | ECTS:5 |
CVEN403 | Computer Applications | CR:(2,2)3 | ECTS:5 |
CVEN407 | Reinforced Concrete Structures II | CR:(3,0)3 | ECTS:4 |
CVEN409 | Construction Engineering and Management | CR:(3,0)3 | ECTS:4 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
ELXXX | Free Elective | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(1,0)0 | ECTS:2 |
Spring |
CVEN410 | Hydrology | CR:(2,0)2 | ECTS:3 |
CVEN490 | Special Project | CR:(4,0)4 | ECTS:5 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(1,0)0 | ECTS:2 |
CVEN350 | Summer Practice | CR:(0,0)0 | ECTS:2 |
Elective Courses |
CVEN475 | Energy Management | CR:(3,0)3 | ECTS:6 |
CVEN440 | Foundation Engineering | CR:(3,0)3 | ECTS:6 |
CVEN464 | Pavement Management Systems | CR:(3,0)3 | ECTS:6 |
CVEN477 | High Performance Concrete | CR:(3,0)3 | ECTS:6 |
CVEN479 | Ssustainable Concrete Construction | CR:(3,0)3 | ECTS:6 |
CVEN442 | Structural Engineering Design | CR:(3,0)3 | ECTS:6 |
Faculty Presentation Video
About Program
The goals of the Civil Engineering Department undergraduate program is to provide the students with total learning experience through a curricular flexibility of curriculum and student project work.
The program embraces the GAU philosophy of education to encourage the individual to develop initiative capabilities and personal responsibility and to create educated leaders of the civil engineering professions with an ability to communicate, to work in teams and to understand the broad implications of their work.
To graduate from the Civil Engineering, students must complete a total of 142 credits and complete two internships, where each cannot be less than 30 working days at the second semester of their second and third year of studies.
A sound understanding of the principles of basic sciences is essential to the study of civil engineering. It is essential for the students to be well versed in mathematics and physics. The first 2 years mainly are common for all the departments. In junior year, students take the core courses of the civil engineering. In the senior year there is a wide range of technical elective courses, which enable students to specialise further in their particular field of interest. The core courses aim to establish a firm general knowledge in all fields of civil Engineering. The courses are distributed in eight semesters through four academic years including graduation project and summer trainings. The balanced, integrated curriculum provides an education, which is strong both in the fundamentals and in state-of-theart knowledge, appropriate for immediate professional practice as well as graduate study and lifelong learning.
Career Opportunities
Civil Engineering program graduates have job opportunities in planning, designing, construction and supervision of the buildings, roads, bridges, airports, tunnels, dams, water & sewage systems, marine and offshore structures, factories, power plants, refineries and other industrial structures/infrastructures.
Student Opinions
Departmental Courses
Year 1 |
Fall |
MT111 | Calculus I | CR:(3,2)4 | ECTS:6 |
ENG103 | Computer Aided Design | CR:(2,2)3 | ECTS:5 |
PS111 | General Physics I | CR:(2,2)3 | ECTS:6 |
CH101 | General Chemistry | CR:(3,0)3 | ECTS:6 |
ENG101 | Introduction to Computers | CR:(3,0)3 | ECTS:5 |
ENGLOO1 | English I | CR:(1,2)2 | ECTS:2 |
Spring |
MT112 | Calculus II | CR:(3,2)4 | ECTS:6 |
PS112 | General Physics II | CR:(2,2)3 | ECTS:6 |
ENG102 | Computer Programming I | CR:(2,2)3 | ECTS:6 |
MT104 | Linear Algebra | CR:(3,0)3 | ECTS:5 |
ENG106 | Fundamentals of Industrial Engineering | CR:(3,0)3 | ECTS:5 |
ENGL002 | English II | CR:(1,2)2 | ECTS:2 |
Yean 2 |
Fall |
MT211 | Calculus III | CR:(3,2)4 | ECTS:7 |
MT207 | Probability Theory | CR:(3,0)3 | ECTS:5 |
ENG201 | Fundamentals of Electrical Engineering | CR:(2,2)3 | ECTS:6 |
ENG203 | Computer Programming II | CR:(3,2)4 | ECTS:6 |
CVEN201 | Statics | CR:(3,0)3 | ECTS:4 |
CVEN205 | Technical Drawing | CR:(1,2)2 | ECTS:2 |
Spring |
MT212 | Engineering Mathematics | CR:(3,0)3 | ECTS:6 |
MT206 | Differential Equations | CR:(4,0)4 | ECTS:7 |
ENG204 | Introduction to Modelling and Optimisation | CR:(3,0)3 | ECTS:5 |
CVEN202 | Strength of Materials | CR:(3,0)3 | ECTS:4 |
CVEN204 | Surveying | CR:(2,2)3 | ECTS:4 |
ELXXX | Free Elective | CR:(3,0)3 | ECTS:4 |
Year 3 |
Fall |
CVEN301 | Dynamics | CR:(3,0)3 | ECTS:4 |
CVEN305 | Transportation Engineering | CR:(2,0)2 | ECTS:3 |
CVEN307 | Soil Mechanics | CR:(2,2)3 | ECTS:5 |
CVEN303 | Structural Analysis I | CR:(3,0)3 | ECTS:5 |
CVEN309 | Fluid Mechanics | CR:(3,0)3 | ECTS:5 |
CVEN311 | Design of Steel Structures I | CR:(3,0)3 | ECTS:5 |
TURK001 | Turkish I | CR:(1,0)0 | ECTS:2 |
Spring |
CVEN306 | Reinforced Concrete Structures I | CR:(3,0)3 | ECTS:5 |
CVEN312 | Design of Steel Structures II | CR:(3,0)3 | ECTS:5 |
CVEN304 | Structural Analysis II | CR:(3,0)3 | ECTS:5 |
CVEN308 | Construction Materials | CR:(1,4)3 | ECTS:4 |
ENG304 | Engineering Economy | CR:(3,0)3 | ECTS:5 |
MT308 | Numerical Analysis | CR:(3,0)3 | ECTS:5 |
TURK002 | Turkish II | CR:(1,0)0 | ECTS:2 |
Year 4 |
Fall |
CVEN401 | Earthquake Engineering | CR:(3,0)3 | ECTS:5 |
CVEN403 | Computer Applications | CR:(2,2)3 | ECTS:5 |
CVEN407 | Reinforced Concrete Structures II | CR:(3,0)3 | ECTS:4 |
CVEN409 | Construction Engineering and Management | CR:(3,0)3 | ECTS:4 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
ELXXX | Free Elective | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(1,0)0 | ECTS:2 |
Spring |
CVEN410 | Hydrology | CR:(2,0)2 | ECTS:3 |
CVEN490 | Special Project | CR:(4,0)4 | ECTS:5 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
TELXXX | Technical Elective | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(1,0)0 | ECTS:2 |
CVEN350 | Summer Practice | CR:(0,0)0 | ECTS:2 |
Elective Courses |
CVEN475 | Energy Management | CR:(3,0)3 | ECTS:6 |
CVEN440 | Foundation Engineering | CR:(3,0)3 | ECTS:6 |
CVEN464 | Pavement Management Systems | CR:(3,0)3 | ECTS:6 |
CVEN477 | High Performance Concrete | CR:(3,0)3 | ECTS:6 |
CVEN479 | Ssustainable Concrete Construction | CR:(3,0)3 | ECTS:6 |
CVEN442 | Structural Engineering Design | CR:(3,0)3 | ECTS:6 |