PROGRAM
GAU
Banking & Finance (BSc)
About Program
The Banking & Finance Department provides contemporary knowledge and professional skills that will enable students to succeed in a variety of jobs in banking sector as well as in other financial institutions. Through various courses of banking and finance delivered both at domestic and international levels, students will acquire all the necessary concepts, principles and skills which should allow them not only to obtain positions in local financial markets and institutions but also in international ones. The graduates of this program may also continue their academic studies by proceeding with a master’s degree in Banking and Finance or in a related field of study.
The courses of the program aim to establish a firm knowledge in business and banking & finance; educate students with a good command in written and oral English and build strong communication skills much necessary in the local and global financial world. The program’s duration is eight semesters and during this period each student is expected to fulfill a thirty calendar day internship at a financial organization approved by the Faculty so as to be able to acquire some limited practical knowledge in his/her chosen area of interest.
The four-year BSc program in Banking and Finance is a structurally well-balanced program requiring the completion of forty four courses equivalent to 132 credit hours. In the first two years of the program, students are equipped with a strong foundation in the fundamental concepts of business management, business law, computer applications, accounting, economics and statistics. Upon this foundation, the students of banking and finance department continue to build a more thorough knowledge in business finance, international finance, commercial bank management, international banking, more advanced accounting concepts and management information systems in their last two years of study. Students’ knowledge is also broadened with four departmental and four non-departmental elective courses all of which are encapsulated within the four-year program.
Throughout their study, students can utilize computing facilities equipped with state-of -theart personal computers, high-speed internet access and students can also reach university’s library sources (cybrary) as well as external electronic databases such as ABI Inform, EBSCO Business Source Complete, EBSCO Regional Business News and EBSCO Master File Premier much required in business research and project or thesis preparation.
Career Opportunities
Graduates are prepared for careers in banking and finance industry and can use their acquired knowledge and skills in a wide range of businesses that are involved in Mergers, JVs and Acquisitions, financial forecasting, securities and loans, money marketing, foreign exchange, risk and insurance, government and investment bonds, and portfolio management.
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECON101 | Introduction to Economics I | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computers & Information Systems I | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON102 | Introduction to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Introduction to Computers & Information Systems II | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
MAT102 | Business Mathematics II | CR:(3,0)0 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
EC0N203 | Intermediate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON204 | Intermediate Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Information Systems | CR:(3,0)3 | ECTS:5 |
BUS308 | Business Finance II | CR:(3,0)3 | ECTS:5 |
ECON306 | Business Cycles & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS411 | Cost Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS412 | Financial Statement Analysis | CR:(3,0)3 | ECTS:5 |
BUS423 | International Finance | CR:(3,0)3 | ECTS:5 |
BUS424 | Commercial Bank Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS410 | Auditing | CR:(3,0)3 | ECTS:5 |
BUS427 | International Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
BUS403 | Globalization & Economic Integration | CR:(3,0)3 | ECTS:5 |
BUS406 | Insurance and Risk Management | CR:(3,0)3 | ECTS:5 |
BUS407 | Innovation and Entrepreneurship | CR:(3,0)3 | ECTS:5 |
BUS408 | Non-Governmental Organizations | CR:(3,0)3 | ECTS:5 |
BUS409 | Corporate Governance and Family Business | CR:(3,0)3 | ECTS:5 |
BUS413 | Managerial Accounting | CR:(3,0)3 | ECTS:5 |
BUS414 | Taxation | CR:(3,0)3 | ECTS:5 |
BUS417 | Advanced Accounting | CR:(3,0)3 | ECTS:5 |
BUS418 | Small Business Seminar | CR:(3,0)3 | ECTS:5 |
BUS419 | Research Methods in Business | CR:(3,0)3 | ECTS:5 |
BUS420 | Contemporary Issues in Business | CR:(3,0)3 | ECTS:5 |
BUS422 | Project Evaluation & Investment | CR:(3,0)3 | ECTS:5 |
BUS425 | Portfolio Theory and Management | CR:(3,0)3 | ECTS:5 |
BUS426 | Financial Institutions and Markets | CR:(3,0)3 | ECTS:5 |
BUS428 | International Accounting | CR:(3,0)3 | ECTS:5 |
BUS429 | Comparative Accountingstandards | CR:(3,0)3 | ECTS:5 |
BUS430 | Supply Chain Management | CR:(3,0)3 | ECTS:5 |
BUS434 | Persuasive Techniques in Communication and Strategies | CR:(3,0)3 | ECTS:5 |
BUS436 | Contemporary Issues in Marketing | CR:(3,0)3 | ECTS:5 |
BUS438 | Financial Derivatives and Corporate Decision Making | CR:(3,0)3 | ECTS:5 |
BUS444 | Cross Cultural Studies in Organizations | CR:(3,0)3 | ECTS:5 |
BUS445 | Workshop in Export & Import | CR:(3,0)3 | ECTS:5 |
BUS447 | Comparative Banking Regulations | CR:(3,0)3 | ECTS:5 |
BUS448 | Marketing Channels | CR:(3,0)3 | ECTS:5 |
BUS449 | Managing Customer Relationship | CR:(3,0)3 | ECTS:5 |
BUS450 | Consumer Behavior | CR:(3,0)3 | ECTS:5 |
BUS451 | Sales Management | CR:(3,0)3 | ECTS:5 |
BUS452 | Advertisement & Promotion Management | CR:(3,0)3 | ECTS:5 |
BUS453 | Brand Management | CR:(3,0)3 | ECTS:5 |
BUS454 | Logistics Management | CR:(3,0)3 | ECTS:5 |
BUS455 | Marketing Research | CR:(3,0)3 | ECTS:5 |
BUS456 | International Marketing | CR:(3,0)3 | ECTS:5 |
BUS457 | Marketing Strategy | CR:(3,0)3 | ECTS:5 |
BUS458 | Integrated Marketing Communication | CR:(3,0)3 | ECTS:5 |
BUS459 | Marketing Seminar | CR:(3,0)3 | ECTS:5 |
BUS460 | Budgeting Systems and Control | CR:(3,0)3 | ECTS:5 |
BUS461 | Accounting Software Applications | CR:(3,0)3 | ECTS:5 |
BUS462 | Leadership and Organizational Culture | CR:(3,0)3 | ECTS:5 |
BUS464 | Accounting for Banks | CR:(3,0)3 | ECTS:5 |
BUS465 | Special Topics in Finance | CR:(3,0)3 | ECTS:5
|
Faculty Presentation Video
About Program
The Banking & Finance Department provides contemporary knowledge and professional skills that will enable students to succeed in a variety of jobs in banking sector as well as in other financial institutions. Through various courses of banking and finance delivered both at domestic and international levels, students will acquire all the necessary concepts, principles and skills which should allow them not only to obtain positions in local financial markets and institutions but also in international ones. The graduates of this program may also continue their academic studies by proceeding with a master’s degree in Banking and Finance or in a related field of study.
The courses of the program aim to establish a firm knowledge in business and banking & finance; educate students with a good command in written and oral English and build strong communication skills much necessary in the local and global financial world. The program’s duration is eight semesters and during this period each student is expected to fulfill a thirty calendar day internship at a financial organization approved by the Faculty so as to be able to acquire some limited practical knowledge in his/her chosen area of interest.
The four-year BSc program in Banking and Finance is a structurally well-balanced program requiring the completion of forty four courses equivalent to 132 credit hours. In the first two years of the program, students are equipped with a strong foundation in the fundamental concepts of business management, business law, computer applications, accounting, economics and statistics. Upon this foundation, the students of banking and finance department continue to build a more thorough knowledge in business finance, international finance, commercial bank management, international banking, more advanced accounting concepts and management information systems in their last two years of study. Students’ knowledge is also broadened with four departmental and four non-departmental elective courses all of which are encapsulated within the four-year program.
Throughout their study, students can utilize computing facilities equipped with state-of -theart personal computers, high-speed internet access and students can also reach university’s library sources (cybrary) as well as external electronic databases such as ABI Inform, EBSCO Business Source Complete, EBSCO Regional Business News and EBSCO Master File Premier much required in business research and project or thesis preparation.
Career Opportunities
Graduates are prepared for careers in banking and finance industry and can use their acquired knowledge and skills in a wide range of businesses that are involved in Mergers, JVs and Acquisitions, financial forecasting, securities and loans, money marketing, foreign exchange, risk and insurance, government and investment bonds, and portfolio management.
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECON101 | Introduction to Economics I | CR:(3,0)3 | ECTS:8 |
COMP103 | Introduction to Computers & Information Systems I | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON102 | Introduction to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Introduction to Computers & Information Systems II | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
MAT102 | Business Mathematics II | CR:(3,0)0 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
EC0N203 | Intermediate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON204 | Intermediate Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Information Systems | CR:(3,0)3 | ECTS:5 |
BUS308 | Business Finance II | CR:(3,0)3 | ECTS:5 |
ECON306 | Business Cycles & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS411 | Cost Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS412 | Financial Statement Analysis | CR:(3,0)3 | ECTS:5 |
BUS423 | International Finance | CR:(3,0)3 | ECTS:5 |
BUS424 | Commercial Bank Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS410 | Auditing | CR:(3,0)3 | ECTS:5 |
BUS427 | International Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
BUS403 | Globalization & Economic Integration | CR:(3,0)3 | ECTS:5 |
BUS406 | Insurance and Risk Management | CR:(3,0)3 | ECTS:5 |
BUS407 | Innovation and Entrepreneurship | CR:(3,0)3 | ECTS:5 |
BUS408 | Non-Governmental Organizations | CR:(3,0)3 | ECTS:5 |
BUS409 | Corporate Governance and Family Business | CR:(3,0)3 | ECTS:5 |
BUS413 | Managerial Accounting | CR:(3,0)3 | ECTS:5 |
BUS414 | Taxation | CR:(3,0)3 | ECTS:5 |
BUS417 | Advanced Accounting | CR:(3,0)3 | ECTS:5 |
BUS418 | Small Business Seminar | CR:(3,0)3 | ECTS:5 |
BUS419 | Research Methods in Business | CR:(3,0)3 | ECTS:5 |
BUS420 | Contemporary Issues in Business | CR:(3,0)3 | ECTS:5 |
BUS422 | Project Evaluation & Investment | CR:(3,0)3 | ECTS:5 |
BUS425 | Portfolio Theory and Management | CR:(3,0)3 | ECTS:5 |
BUS426 | Financial Institutions and Markets | CR:(3,0)3 | ECTS:5 |
BUS428 | International Accounting | CR:(3,0)3 | ECTS:5 |
BUS429 | Comparative Accountingstandards | CR:(3,0)3 | ECTS:5 |
BUS430 | Supply Chain Management | CR:(3,0)3 | ECTS:5 |
BUS434 | Persuasive Techniques in Communication and Strategies | CR:(3,0)3 | ECTS:5 |
BUS436 | Contemporary Issues in Marketing | CR:(3,0)3 | ECTS:5 |
BUS438 | Financial Derivatives and Corporate Decision Making | CR:(3,0)3 | ECTS:5 |
BUS444 | Cross Cultural Studies in Organizations | CR:(3,0)3 | ECTS:5 |
BUS445 | Workshop in Export & Import | CR:(3,0)3 | ECTS:5 |
BUS447 | Comparative Banking Regulations | CR:(3,0)3 | ECTS:5 |
BUS448 | Marketing Channels | CR:(3,0)3 | ECTS:5 |
BUS449 | Managing Customer Relationship | CR:(3,0)3 | ECTS:5 |
BUS450 | Consumer Behavior | CR:(3,0)3 | ECTS:5 |
BUS451 | Sales Management | CR:(3,0)3 | ECTS:5 |
BUS452 | Advertisement & Promotion Management | CR:(3,0)3 | ECTS:5 |
BUS453 | Brand Management | CR:(3,0)3 | ECTS:5 |
BUS454 | Logistics Management | CR:(3,0)3 | ECTS:5 |
BUS455 | Marketing Research | CR:(3,0)3 | ECTS:5 |
BUS456 | International Marketing | CR:(3,0)3 | ECTS:5 |
BUS457 | Marketing Strategy | CR:(3,0)3 | ECTS:5 |
BUS458 | Integrated Marketing Communication | CR:(3,0)3 | ECTS:5 |
BUS459 | Marketing Seminar | CR:(3,0)3 | ECTS:5 |
BUS460 | Budgeting Systems and Control | CR:(3,0)3 | ECTS:5 |
BUS461 | Accounting Software Applications | CR:(3,0)3 | ECTS:5 |
BUS462 | Leadership and Organizational Culture | CR:(3,0)3 | ECTS:5 |
BUS464 | Accounting for Banks | CR:(3,0)3 | ECTS:5 |
BUS465 | Special Topics in Finance | CR:(3,0)3 | ECTS:5
|