PROGRAM
GAU
Aviation Management (BA)
About Program
The program is designed to train mangers to operate in the
highly competitive and safety conscious environment of the
aviation industry. It seeks to prepare future aviation operations
managers. FAA regulations are presented and the importance of
maintaining compliance is stressed. This covers aspects such as
maintenance, safety and scheduling and many of the technical
aspects of flying, ground support, supply and provisioning and
the international aspect of aviation. Essentially, aviation requires
the highest qualities of management combined with a specialist
knowledge of the many key areas of the aviation industry.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
BUS101 | Intro. to Business and Management | CR:(3,0)3 | ECTS:8 |
COMP103 | Computer Application I | CR:(3,0)3 | ECTS:4 |
PSYC100 | Psychology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
TFL101 | Turkish as a Foreign Language I | CR:(0,0)0 | ECTS:0 |
Spring Semester |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:8 |
COMP104 | Computer Application II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:8 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
TFL102 | Turkish as a Foreign Language II | CR:(0,0)0 | ECTS:0 |
Year 2 |
Fall Semester |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
AVM201 | Introduction to Aviation | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring Semester |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
AVM202 | Air Transportation | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall Semester |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
AVM301 | Airline Operations | CR:(3,0)3 | ECTS:5 |
AVM303 | Aviation Meteorology | CR:(3,0)3 | ECTS:5 |
FE | Free Elective I | CR:(3,0)3 | ECTS:5 |
Spring Semester |
BUS306 | Management Information System | CR:(3,0)3 | ECTS:5 |
AVM302 | Airport Management | CR:(3,0)3 | ECTS:4 |
AVM304 | Airline Dispatch | CR:(3,0)3 | ECTS:4 |
AVM306 | Aviation Law and Legislation | CR:(3,0)3 | ECTS:5 |
AVM308 | Human Factors in Aviation | CR:(3,0)3 | ECTS:4 |
FE | Free Elective II | CR:(3,0)3 | ECTS:4 |
STJ001 | Internship - 30 Calendar Days | CR:(0,0)0 | ECTS:4 |
Year 4 |
Fall Semester |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
AVM401 | Aviation Management I | CR:(3,0)3 | ECTS:5 |
AVM403 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
AVM405 | Air Traffic Control | CR:(3,0)3 | ECTS:5 |
AVM407 | General Aeronautics | CR:(3,0)3 | ECTS:5 |
FE | Free Elective III | CR:(3,0)3 | ECTS:5 |
Spring Semester |
AVM402 | Aviation Management II | CR:(3,0)3 | ECTS:5 |
AVM404 | Contemporary Aviation Issues | CR:(3,0)3 | ECTS:5 |
AVM406 | Aviation Safety | CR:(3,0)3 | ECTS:5 |
AVM408 | Quality Management System | CR:(3,0)3 | ECTS:5 |
AVM430 | Graduation Project Management | CR:(3,0)3 | ECTS:6 |
FE | Free Elective IV | CR:(3,0)3 | ECTS:4 |
Faculty Presentation Video
About Program
The program is designed to train mangers to operate in the
highly competitive and safety conscious environment of the
aviation industry. It seeks to prepare future aviation operations
managers. FAA regulations are presented and the importance of
maintaining compliance is stressed. This covers aspects such as
maintenance, safety and scheduling and many of the technical
aspects of flying, ground support, supply and provisioning and
the international aspect of aviation. Essentially, aviation requires
the highest qualities of management combined with a specialist
knowledge of the many key areas of the aviation industry.
Career Opportunities
Student Opinions
Departmental Courses
Year 1 |
Fall Semester |
BUS101 | Intro. to Business and Management | CR:(3,0)3 | ECTS:8 |
COMP103 | Computer Application I | CR:(3,0)3 | ECTS:4 |
PSYC100 | Psychology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
TFL101 | Turkish as a Foreign Language I | CR:(0,0)0 | ECTS:0 |
Spring Semester |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:8 |
COMP104 | Computer Application II | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:8 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
TFL102 | Turkish as a Foreign Language II | CR:(0,0)0 | ECTS:0 |
Year 2 |
Fall Semester |
BUS211 | Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
AVM201 | Introduction to Aviation | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring Semester |
BUS212 | Macroeconomics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
AVM202 | Air Transportation | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall Semester |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
AVM301 | Airline Operations | CR:(3,0)3 | ECTS:5 |
AVM303 | Aviation Meteorology | CR:(3,0)3 | ECTS:5 |
FE | Free Elective I | CR:(3,0)3 | ECTS:5 |
Spring Semester |
BUS306 | Management Information System | CR:(3,0)3 | ECTS:5 |
AVM302 | Airport Management | CR:(3,0)3 | ECTS:4 |
AVM304 | Airline Dispatch | CR:(3,0)3 | ECTS:4 |
AVM306 | Aviation Law and Legislation | CR:(3,0)3 | ECTS:5 |
AVM308 | Human Factors in Aviation | CR:(3,0)3 | ECTS:4 |
FE | Free Elective II | CR:(3,0)3 | ECTS:4 |
STJ001 | Internship - 30 Calendar Days | CR:(0,0)0 | ECTS:4 |
Year 4 |
Fall Semester |
BUS401 | International Business | CR:(3,0)3 | ECTS:5 |
AVM401 | Aviation Management I | CR:(3,0)3 | ECTS:5 |
AVM403 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
AVM405 | Air Traffic Control | CR:(3,0)3 | ECTS:5 |
AVM407 | General Aeronautics | CR:(3,0)3 | ECTS:5 |
FE | Free Elective III | CR:(3,0)3 | ECTS:5 |
Spring Semester |
AVM402 | Aviation Management II | CR:(3,0)3 | ECTS:5 |
AVM404 | Contemporary Aviation Issues | CR:(3,0)3 | ECTS:5 |
AVM406 | Aviation Safety | CR:(3,0)3 | ECTS:5 |
AVM408 | Quality Management System | CR:(3,0)3 | ECTS:5 |
AVM430 | Graduation Project Management | CR:(3,0)3 | ECTS:6 |
FE | Free Elective IV | CR:(3,0)3 | ECTS:4 |