PROGRAM
GAU
Accounting (BSc)
About Program
Accounting is an information system which measures, processes and communicates financial information about an identifiable economic entity. This information allows users to make reasonable choices among alternative uses of scarce resources in the conduct of business and economic activities,
The modern view of accounting is to regard it as a service activity; it is a link between business activities and decision-makers and the accountant must possess certain ethical qualities to live up to the high standards of the profession.
In addition to possessing these ethical qualities, the potential accountant must enjoy working in an environment, which requires ambition, dedication and good analytical and communication skills. Therefore, Accounting Department prepares the students to the positions in accounting profession.The main objectives for the department of accounting is to be recognised as a leader in the accounting education and provide professional excellence while improving the efficiency of the accounting processes.
Career Opportunities
Our students can complete their internships in any organization that is related with accounting to improve their skills.
The Accounting program helps students to have a good career in accounting and related fields, and also helps them to work efficiently to solve any problems they can face as professional accountants and responsible citizens. Graduates of department of Accounting have many job opportunities and they can work at:
- Financial affairs
- Financial reporting
- Treasury departments of national and international companies
- Banks
- Stockbrokers
- Consultancy firms
- Public accountan companies
- Appraisal companies
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECON101 | Introduction to Economics I | CR:(3,0)3 | ECTS:8 |
COMP103 | Computer Application I | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON102 | Introduction to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Computer Applications II | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
ECON203 | Intermadiate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON204 | Intermediate Macroeconimics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Info Systems | CR:(3,0)3 | ECTS:5 |
BUS308 | Business Finance II | CR:(3,0)3 | ECTS:5 |
ECON306 | Business Cycle & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS411 | Cost Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Intership - 30 Calendar Days | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS412 | Financial Statement Analysis | CR:(3,0)3 | ECTS:5 |
BUS414 | Taxation | CR:(3,0)3 | ECTS:5 |
BUS417 | Advanced Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS410 | Auditing | CR:(3,0)3 | ECTS:5 |
BUS429 | Comparative Accounting Standards | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS213 | Business Ethics | CR:(3,0)3 | ECTS:5 |
BUS422 | Project Evaluation and Investment Management | CR:(3,0)3 | ECTS:5 |
BUS428 | International Accounting | CR:(3,0)3 | ECTS:5 |
BUS445 | Workshop in Import and Export | CR:(3,0)3 | ECTS:5 |
BUS460 | Budgeting Systems and Control | CR:(3,0)3 | ECTS:5 |
BUS461 | Accounting Software Applications | CR:(3,0)3 | ECTS:5 |
BUS464 | Accounting for Banks | CR:(3,0)3 | ECTS:5 |
BUS423 | International Finance | CR:(3,0)3 | ECTS:5 |
BUS424 | Commercial Bank Management | CR:(3,0)3 | ECTS:5 |
BUS425 | Portfoliotheory and Management | CR:(3,0)3 | ECTS:5 |
BUS426 | Financial Institutions and Markets | CR:(3,0)3 | ECTS:5 |
BUS438 | Financial Derivatives in Corporate Decisions Making | CR:(3,0)3 | ECTS:5 |
BUS447 | Comparative Banking Regulations | CR:(3,0)3 | ECTS:5 |
BUS465 | Special Topics in Finance | CR:(3,0)3 | ECTS:5
|
Faculty Presentation Video
About Program
Accounting is an information system which measures, processes and communicates financial information about an identifiable economic entity. This information allows users to make reasonable choices among alternative uses of scarce resources in the conduct of business and economic activities,
The modern view of accounting is to regard it as a service activity; it is a link between business activities and decision-makers and the accountant must possess certain ethical qualities to live up to the high standards of the profession.
In addition to possessing these ethical qualities, the potential accountant must enjoy working in an environment, which requires ambition, dedication and good analytical and communication skills. Therefore, Accounting Department prepares the students to the positions in accounting profession.The main objectives for the department of accounting is to be recognised as a leader in the accounting education and provide professional excellence while improving the efficiency of the accounting processes.
Career Opportunities
Our students can complete their internships in any organization that is related with accounting to improve their skills.
The Accounting program helps students to have a good career in accounting and related fields, and also helps them to work efficiently to solve any problems they can face as professional accountants and responsible citizens. Graduates of department of Accounting have many job opportunities and they can work at:
- Financial affairs
- Financial reporting
- Treasury departments of national and international companies
- Banks
- Stockbrokers
- Consultancy firms
- Public accountan companies
- Appraisal companies
Student Opinions
Departmental Courses
Year 1 |
Fall |
ECON101 | Introduction to Economics I | CR:(3,0)3 | ECTS:8 |
COMP103 | Computer Application I | CR:(3,0)3 | ECTS:4 |
SOCY100 | Sociology | CR:(3,0)3 | ECTS:4 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON102 | Introduction to Economics II | CR:(3,0)3 | ECTS:7 |
COMP104 | Computer Applications II | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Year 2 |
Fall |
ECON203 | Intermadiate Microeconomics | CR:(3,0)3 | ECTS:6 |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
BUS205 | Statistics I | CR:(3,0)3 | ECTS:6 |
BUS207 | Introduction to Law | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Spring |
ECON204 | Intermediate Macroeconimics | CR:(3,0)3 | ECTS:6 |
BUS204 | Financial Accounting II | CR:(3,0)3 | ECTS:6 |
BUS206 | Statistics II | CR:(3,0)3 | ECTS:6 |
BUS208 | Business Law | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Year 3 |
Fall |
BUS301 | Organizational Behavior | CR:(3,0)3 | ECTS:5 |
BUS303 | Human Resource Management | CR:(3,0)3 | ECTS:5 |
BUS307 | Business Finance I | CR:(3,0)3 | ECTS:5 |
BUS315 | Principles of Marketing | CR:(3,0)3 | ECTS:5 |
ECON305 | Money & Banking | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
BUS306 | Management Info Systems | CR:(3,0)3 | ECTS:5 |
BUS308 | Business Finance II | CR:(3,0)3 | ECTS:5 |
ECON306 | Business Cycle & Forecasting | CR:(3,0)3 | ECTS:5 |
BUS411 | Cost Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Intership - 30 Calendar Days | CR:(0,0)0 | ECTS:1 |
Year 4 |
Fall |
BUS412 | Financial Statement Analysis | CR:(3,0)3 | ECTS:5 |
BUS414 | Taxation | CR:(3,0)3 | ECTS:5 |
BUS417 | Advanced Accounting | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Spring |
BUS404 | Strategic Management | CR:(3,0)3 | ECTS:5 |
BUS410 | Auditing | CR:(3,0)3 | ECTS:5 |
BUS429 | Comparative Accounting Standards | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Elective Courses |
BUS213 | Business Ethics | CR:(3,0)3 | ECTS:5 |
BUS422 | Project Evaluation and Investment Management | CR:(3,0)3 | ECTS:5 |
BUS428 | International Accounting | CR:(3,0)3 | ECTS:5 |
BUS445 | Workshop in Import and Export | CR:(3,0)3 | ECTS:5 |
BUS460 | Budgeting Systems and Control | CR:(3,0)3 | ECTS:5 |
BUS461 | Accounting Software Applications | CR:(3,0)3 | ECTS:5 |
BUS464 | Accounting for Banks | CR:(3,0)3 | ECTS:5 |
BUS423 | International Finance | CR:(3,0)3 | ECTS:5 |
BUS424 | Commercial Bank Management | CR:(3,0)3 | ECTS:5 |
BUS425 | Portfoliotheory and Management | CR:(3,0)3 | ECTS:5 |
BUS426 | Financial Institutions and Markets | CR:(3,0)3 | ECTS:5 |
BUS438 | Financial Derivatives in Corporate Decisions Making | CR:(3,0)3 | ECTS:5 |
BUS447 | Comparative Banking Regulations | CR:(3,0)3 | ECTS:5 |
BUS465 | Special Topics in Finance | CR:(3,0)3 | ECTS:5
|